Publicity Officer
The Publicity Officer (currently Sophie Cooper) oversees the production of all WSC publicity material. The role was created at the society's inception.
Current constitutional responsibilities
- Co-ordinates the functions of the Publicity Committee.
- Ensures that all publicity materials are produced to a high quality and arrive prior to the start of term or event.
- Organises the distribution of publicity, ensuring that Exec are aware of their responsibilities regarding distribution and that Crew are aware of Publicity Runs.
- Moderates and maintains publicity related mailing lists.
- Maintains the publicity archive.
- Responsible for ensuring film and ticket images and reviews are uploaded to the website.
- Monitors the free film allowance of members of the publicity committee.
Previous holders of the role
Name | Exec(s) | Notes |
---|---|---|
Eleanor Armstrong and Holly Beaumont | 2024-25 | Elected October 2024 |
Eleanor Armstrong and Martha Gibbs | Co-opted March 2024 | |
Sophie Cooper | 2023-24 | |
Position vacant | 2022-23 | |
Sueda Oktay | 2021-22 | |
Sueda Oktay and Jordan Ilan | 2020-21 | |
Kieran Hall | 2019-20 | Co-opted October 2019 |
Chris Greenland | Co-opted March 2019, graduated Summer 2019 | |
Nicky Leathard and Anna Solecki | 2018-19 | |
Chris Greenland | 2017-18 | |
Richard Kirk | 2016-17 | Elected June 2016 |
Reece Goodall | Co-opted February 2016 | |
Emma Smith | 2015-16 | |
Jordan Flynn | 2014-15 | From June 2014 |
Alina Haddad | 2013-14 | |
Katherine Sroga | 2012-13 | From October 2012 |
Clarissa Gillingham | Resigned September 2012 | |
Louise Formby | 2011-12 | |
Joseph Morgan | Resigned May 2011 | |
Linas Trumpickas | 2010-11 | |
Owen Rye | 2009-10 | |
George Marshall | 2008-09 | |
2007-08 | ||
Victoria Galloway | 2006-07 | |
Lucy Ayrton | 2005-06 | Resigned May 2005 |
Andrew Maddison | 2004-05 | |
2003-04 | ||
David Palmer | 2002-03 | |
Sophie Robinson | 2001-02 | |
Jon Corfe | 2000-01 | |
Kirsty Stokes | 1999-2000 | |
Simon Williams | 1998-1999 | |
Andrew Maddison and Gavin Porter | 1997-1998 | |
Jonathon Handford | Resigned Summer 1997 | |
Mark Chambers | 1996-1997 | |
Adrian Grimshaw | 1995-1996 | |
Catherine Lumbers | 1994-1995 | Resigned Summer 1994 |
Kavita Gupta | 1993-1994 | |
Nicola Mackenzie | 1992-1993 | |
David Groves | 1991-1992 | |
Stuart Clark | 1990-1991 | |
John Bagguley | 1989-1990 | |
Shi Ruh Lee | 1988-1989 | |
I. Stone and Shi Ruh Lee | 1987-1988 | |
M. Schreiber | 1986-1987 | |
S. Hall | 1985-1986 | |
D. Brothers | 1984-1985 | |
C. Rees | 1983-1984 | |
C. Bivens | 1982-1983 | |
No data | 1981-1982 | |
No data | 1980-1981 | |
No data | 1979-1980 | |
No data | 1978-1979 | |
No data | 1977-1978 | |
No data | 1976-1977 | |
No data | 1975-1976 | |
No data | 1974-1975 |
Trivia
- Andrew Maddison is the only person to have held this role three times, with George Marshall, Shi Ruh Lee, Chris Greenland and Sueda Oktay all holding it twice.
- The most Publicity Officers (former, current or future) on an exec has been three. It happened on the 1997-98, 2014-15, 2015-16, 2016-17, and 2017-18 execs.