Difference between revisions of "Treasurer"
Livlancastle (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | The Treasurer (currently |
+ | The Treasurer (currently Alex Pointon) manages the finances of the society. The role, as one of the two roles necessitated by the Students' Union, was originated at the society's inception by [[Nick Landau]]. |
==Current constitutional responsibilities == |
==Current constitutional responsibilities == |
||
Line 21: | Line 21: | ||
! Name !! Exec(s) !! Notes |
! Name !! Exec(s) !! Notes |
||
|- |
|- |
||
− | | |
+ | |Alex Pointon || 2022-23 || Current role holder |
+ | |- |
||
+ | | Lachlan Jack || 2021-2022 || |
||
|- |
|- |
||
| Ana Blanco Moreno || 2020-2021 || |
| Ana Blanco Moreno || 2020-2021 || |
Revision as of 12:02, 17 March 2022
The Treasurer (currently Alex Pointon) manages the finances of the society. The role, as one of the two roles necessitated by the Students' Union, was originated at the society's inception by Nick Landau.
Current constitutional responsibilities
- Responsible for all WSC finances on a day to day level and plans finances with the President.
- Pays all invoices.
- Handles all money requests, purchase orders and internal transfers.
- Arranges sales invoices for sponsorship money.
- Organises invoices to other societies or external parties.
- Organises any clothing orders.
- Arranges transport hire.
- Maintains photocopies of all documentation.
- Consults with the Union over any financial matters arising.
- Reports all audience figures to the Booking Agent.
- Completes the Students Union's course for Treasurers.
- Shall have knowledge of the code to WSC's safe, and may only distribute the safe code to members that require it.
- Responsible, along with the President(s) and Chief Duty Manager(s), for ensuring the on-going security of this code, which may include regularly changing the code.
Previous holders of the role
Name | Exec(s) | Notes |
---|---|---|
Alex Pointon | 2022-23 | Current role holder |
Lachlan Jack | 2021-2022 | |
Ana Blanco Moreno | 2020-2021 | |
Divyah Suresh | 2019-2020 | |
Taylor Wilkes | 2018-2019 | |
Matt Williams | 2017-2018 | |
Alex Holmes | 2016-2017 | |
Giles Hutchings | 2015-2016 | |
Allie Wyant | 2014-2015 | |
Catherine Allkins | 2013-2014 | |
Edward McCutcheon | 2012-2013 | |
Michael Lee | 2011-2012 | From November 2011 |
Liam McNamara | Resigned November 2011 | |
Nikita Shah | 2010-2011 | |
2009-2010 | From November 2009 | |
Pierre Schramm | 2008-2009 | From October 2008; Resigned February 2009 |
Martin Mee | Resigned October 2008 | |
Helen Coe | 2007-2008 | |
Robert Gardner | 2006-2007 | |
Max Leung | 2005-2006 | From June 2005 |
Michelle Foy | Elected President June 2005 | |
James Kopka | 2004-2005 | From November 2004 |
Jacob Wood | Resigned October 2004 | |
Ste Williams | 2003-2004 | |
Kyra Obolensky | 2002-2003 | |
Jo Loon | 2001-2002 | |
Adrian Shemmell | 2000-2001 | |
David Goody | 1999-2000 | |
Tom Kenny | 1998-1999 | |
Philip Manville | 1997-1998 | |
Gavin Porter | 1996-1997 | |
Meryl Brunnoxk | 1995-1996 | From October 1995 |
Andrew Boucher | Resigned? Template:Citation needed | |
1994-1995 | ||
1993-1994 | ||
Simon Brake | 1992-1993 | |
Joseph Lowe | 1991-1992 | |
1990-1991 | ||
Steve Shipway | 1989-1990 | |
B. Otway and Steve Shipway | 1988-1989 | |
Nikki Kitchener | 1987-1988 | |
R. Tomlinson | 1986-1987 | |
W. Ingram | 1985-1986 | |
Dave Pask | 1984-1985 | |
Nick Butler | 1983-1984 | |
P. Kewell and Nick Butler | 1982-1983 | |
No data | 1981-1982 | |
Nick Young | 1980-1981 | |
No data | 1979-1980 | |
Adrian Hanson-Abbott | 1978-1979 | |
Dave Cook | 1977-1978 | |
Chris Tait | 1976-1977 | |
Stephen Spencer | 1975-1976 | |
Charles Griffin | 1974-1975 |
Trivia
- Andrew Boucher is the only person to have held the Treasurer role three times. Four people have held the role twice (Nikita Shah, Joseph Lowe, Steve Shipway and Nick Butler).