Difference between revisions of "IT Officer"
Reecegoodall (talk | contribs) |
Reecegoodall (talk | contribs) |
||
Line 10: | Line 10: | ||
==Previous holders of the role== |
==Previous holders of the role== |
||
+ | {| class="wikitable" |
||
− | * 2016-2017 - Joel Speed |
||
+ | |- |
||
− | * 2015-2016 - Joel Speed |
||
+ | |'''Name''' |
||
− | * 2014-2015 - Thomas Purchas |
||
+ | |'''Exec(s)''' |
||
− | * 2013-2014 - Thomas Purchas |
||
+ | |'''Key moments/notes''' |
||
− | * 2012-2013 - Richard Townsend |
||
+ | |- |
||
− | * 2011-2012 - Scott Griffiths (from March 2011) |
||
+ | |Benji Levine |
||
− | * 2010-2011 - Edward McCutcheon |
||
+ | |2017-18 |
||
− | * 2009-2010 - Ben Lewis (from March 2009) |
||
+ | |Current role holder |
||
− | * 2008-2009 - Tim Davidson |
||
+ | |- |
||
− | * 2007-2008 - Tim Davidson |
||
+ | |rowspan="2"|Joel Speed |
||
− | * 2006-2007 - Matthew Pusey |
||
+ | |2016-17 |
||
− | * 2005-2006 - Richard Winskill (from May 2005) |
||
+ | | |
||
− | * 2004-2005 - Kishan Popat (resigned September 2004) |
||
+ | |- |
||
− | * 2003-2004 - Matthew Knight (resigned August 2003), then Greg Franklin (from December 2003) |
||
+ | |2015-16 |
||
− | * 2002-2003 - Jonathan Pallant |
||
+ | | |
||
− | * 2001-2002 - [https://wiki.warwick.film/index.php?title=Andrew_Maddison Andrew Maddison] |
||
+ | |- |
||
− | * 2000-2001 - Chris Oendlebury |
||
+ | |rowspan="2"|Thomas Purchas |
||
− | * 1999-2000 - Peter Oliver |
||
+ | |2014-15 |
||
+ | | |
||
+ | |- |
||
+ | |2013-14 |
||
+ | | |
||
+ | |- |
||
+ | |Richard Townsend |
||
+ | |2012-13 |
||
+ | | |
||
+ | |- |
||
+ | |Scott Griffiths |
||
+ | |2011-12 |
||
+ | |From March 2011 |
||
+ | |- |
||
+ | |Edward McCutcheon |
||
+ | |2010-11 |
||
+ | | |
||
+ | |- |
||
+ | |Ben Lewis |
||
+ | |2009-10 |
||
+ | |From March 2009 |
||
+ | |- |
||
+ | |rowspan="2"|Tim Davidson |
||
+ | |2008-09 |
||
+ | | |
||
+ | |- |
||
+ | |2007-08 |
||
+ | | |
||
+ | |- |
||
+ | |Matthew Pusey |
||
+ | |2006-07 |
||
+ | | |
||
+ | |- |
||
+ | |Richard Winskill |
||
+ | |2005-06 |
||
+ | |From May 2005 |
||
+ | |- |
||
+ | |Kishan Popat |
||
+ | |2004-05 |
||
+ | |Resigned September 2004 |
||
+ | |- |
||
+ | |Greg Franklin |
||
+ | |rowspan="2"|2003-04 |
||
+ | |From December 2003 |
||
+ | |- |
||
+ | |Matthew Knight |
||
+ | |Resigned August 2003 |
||
+ | |- |
||
+ | |Jonathan Pallant |
||
+ | |2002-03 |
||
+ | | |
||
+ | |- |
||
+ | |[https://wiki.warwick.film/index.php?title=Andrew_Maddison Andrew Maddison] |
||
+ | |2001-02 |
||
+ | | |
||
+ | |- |
||
+ | |Chris Oendlebury |
||
+ | |2000-01 |
||
+ | | |
||
+ | |- |
||
+ | |Peter Oliver |
||
+ | |1999-2000 |
||
+ | | |
||
+ | |} |
||
==Trivia== |
==Trivia== |
Revision as of 07:10, 8 January 2018
The IT Officer (currently Benji Levine) is in charge of the WSC IT systems (most notably, the society website). The role was originated in 1999 by Peter Oliver, although it had existed on an informal basis in previous years.
Current constitutional responsibilities
To be filled when constitution is updated
Previous holders of the role
Name | Exec(s) | Key moments/notes |
Benji Levine | 2017-18 | Current role holder |
Joel Speed | 2016-17 | |
2015-16 | ||
Thomas Purchas | 2014-15 | |
2013-14 | ||
Richard Townsend | 2012-13 | |
Scott Griffiths | 2011-12 | From March 2011 |
Edward McCutcheon | 2010-11 | |
Ben Lewis | 2009-10 | From March 2009 |
Tim Davidson | 2008-09 | |
2007-08 | ||
Matthew Pusey | 2006-07 | |
Richard Winskill | 2005-06 | From May 2005 |
Kishan Popat | 2004-05 | Resigned September 2004 |
Greg Franklin | 2003-04 | From December 2003 |
Matthew Knight | Resigned August 2003 | |
Jonathan Pallant | 2002-03 | |
Andrew Maddison | 2001-02 | |
Chris Oendlebury | 2000-01 | |
Peter Oliver | 1999-2000 |
Trivia
- Joel Speed, Thomas Purchas and Tim Davidson have all held the role twice.
- No woman has ever held the role of IT Officer.