Difference between revisions of "Chief Projectionist"
Reecegoodall (talk | contribs) |
Reecegoodall (talk | contribs) |
||
Line 11: | Line 11: | ||
==Previous holders of the role== |
==Previous holders of the role== |
||
+ | {| class="wikitable" |
||
− | * 2016-2017 - Lakshmi Ajay |
||
+ | |- |
||
− | * 2015-2016 - Phil Beckett |
||
+ | |'''Name''' |
||
− | * 2014-2015 - Charlie Roberson |
||
+ | |'''Exec(s)''' |
||
− | * 2013-2014 - Georgina Rawson |
||
+ | |'''Notes''' |
||
− | * 2012-2013 - Enrik Nako |
||
+ | |- |
||
− | * 2011-2012 - Timothy Green |
||
+ | |Kieran Hall |
||
− | * 2010-2011 - Sam Brown (election invalidated March 2010) then Matthew Breeze (from March 2010) |
||
+ | |2017-18 |
||
− | * 2009-2010 - Victoria Forman |
||
+ | |Current role holder |
||
− | * 2008-2009 - Ed Harry (resigned May 2008) then Victoria Forman (from June 2008) |
||
+ | |- |
||
− | * 2007-2008 - Maria Shvedunova (graduated July 2007) then Ed Harry (from June 2007) |
||
+ | |Lakshmi Ajay |
||
− | * 2006-2007 - Rachel Crofts |
||
+ | |2016-17 |
||
− | * 2005-2006 - Rachel Crofts (from December 2005) |
||
+ | | |
||
− | * 2004-2005 - Nick Marsh |
||
+ | |- |
||
− | * 2003-2004 - Amanda Window |
||
+ | |Phil Beckett |
||
− | * 2002-2003 - [https://wiki.warwick.film/index.php?title=Andrew_Maddison Andrew Maddison] |
||
+ | |2015-16 |
||
− | * 2001-2002 - Greg Franklin |
||
+ | | |
||
− | * 2000-2001 - David Goody |
||
+ | |- |
||
− | * 1999-2000 - Andrew Maddison |
||
+ | |Charlie Roberson |
||
− | * 1998-1999 - Jon Constance |
||
+ | |2014-15 |
||
− | * 1997-1998 - Phil Brown |
||
+ | |First solely digital Chief Projectionist |
||
− | * 1996-1997 - Phil Brown |
||
+ | |- |
||
− | * 1995-1996 - Ann Mason (resigned November 1995), then Phil Brown |
||
+ | |Georgina Rawson |
||
− | * 1994-1995 - Kate Rose |
||
+ | |2013-14 |
||
− | * 1993-1994 - Neil Fowler Wright (resigned), then Jamie Sadler |
||
+ | | |
||
− | * 1992-1993 - Mark Jackson |
||
+ | |- |
||
− | * 1991-1992 - Ruth Walker |
||
+ | |Enrik Nako |
||
− | * 1990-1991 - Larry Bauer |
||
+ | |2012-13 |
||
− | * 1989-1990 - Robert Kibble |
||
+ | | |
||
− | * 1988-1989 - Paul Maubach |
||
+ | |- |
||
− | * 1987-1988 - K. Parnell |
||
+ | |Timothy Green |
||
− | * 1986-1987 - J. Betts/J. Haines |
||
+ | |2011-12 |
||
− | * 1985-1986 - M. Veasey/R. Tomlinson |
||
+ | | |
||
− | * 1984-1985 - A. Morton/A.A. Martin |
||
+ | |- |
||
− | * 1983-1984 - S. Williams |
||
+ | |Matthew Breeze |
||
− | * 1982-1983 - John Buckle |
||
+ | |rowspan="2"|2010-11 |
||
− | * 1981-1982 - |
||
+ | |From March 2010 |
||
− | * 1980-1981 - |
||
+ | |- |
||
− | * 1979-1980 - Nick Forman |
||
+ | |Sam Brown |
||
− | * 1978-1979 - |
||
+ | |Election invalidated March 2010 |
||
− | * 1977-1978 - |
||
+ | |- |
||
− | * 1976-1977 - Dave Buckland |
||
+ | |rowspan="2"|Victoria Forman |
||
− | * 1975-1976 - |
||
+ | |2009-10 |
||
− | * 1974-1975 - [https://wiki.warwick.film/index.php?title=Clive_Gardener Clive Gardener] |
||
+ | | |
||
+ | |- |
||
+ | |rowspan="2"|2008-09 |
||
+ | |From June 2008 |
||
+ | |- |
||
+ | |rowspan="2"|Ed Harry |
||
+ | |From Resigned May 2008 |
||
+ | |- |
||
+ | |rowspan="2"|2007-08 |
||
+ | |From June 2007 |
||
+ | |- |
||
+ | |Maria Shvedunova |
||
+ | |Graduated July 2007 |
||
+ | |- |
||
+ | |rowspan="2"|Rachel Crofts |
||
+ | |2006-07 |
||
+ | | |
||
+ | |- |
||
+ | |2005-06 |
||
+ | |From December 2005 |
||
+ | |- |
||
+ | |Nick Marsh |
||
+ | |2004-05 |
||
+ | | |
||
+ | |- |
||
+ | |Amanda Window |
||
+ | |2003-04 |
||
+ | | |
||
+ | |- |
||
+ | |[https://wiki.warwick.film/index.php?title=Andrew_Maddison Andrew Maddison] |
||
+ | |2002-03 |
||
+ | | |
||
+ | |- |
||
+ | |Greg Franklin |
||
+ | |2001-02 |
||
+ | | |
||
+ | |- |
||
+ | |David Goody |
||
+ | |2000-01 |
||
+ | | |
||
+ | |- |
||
+ | |Andrew Maddison |
||
+ | |1999-2000 |
||
+ | | |
||
+ | |- |
||
+ | |Jon Constance |
||
+ | |1998-99 |
||
+ | | |
||
+ | |- |
||
+ | |rowspan="3"|Phil Brown |
||
+ | |1997-98 |
||
+ | | |
||
+ | |- |
||
+ | |1996-97 |
||
+ | | |
||
+ | |- |
||
+ | |rowspan="2"|1995-96 |
||
+ | | |
||
+ | |- |
||
+ | |Ann Mason |
||
+ | |Resigned November 1995 |
||
+ | |- |
||
+ | |Kate Rose |
||
+ | |1994-95 |
||
+ | | |
||
+ | |- |
||
+ | |Jamie Sadler |
||
+ | |rowspan="2"|1993-94 |
||
+ | | |
||
+ | |- |
||
+ | |Neil Fowler Wright |
||
+ | |Resigned |
||
+ | |- |
||
+ | |Mark Jackson |
||
+ | |1992-93 |
||
+ | | |
||
+ | |- |
||
+ | |Ruth Walker |
||
+ | |1991-92 |
||
+ | | |
||
+ | |- |
||
+ | |Larry Bauer |
||
+ | |1990-91 |
||
+ | | |
||
+ | |- |
||
+ | |Robert Kibble |
||
+ | |1989-90 |
||
+ | | |
||
+ | |- |
||
+ | |Paul Maubach |
||
+ | |1988-89 |
||
+ | | |
||
+ | |- |
||
+ | |K. Parnell |
||
+ | |1987-88 |
||
+ | | |
||
+ | |- |
||
+ | |J. Betts/J. Haines |
||
+ | |1986-87 |
||
+ | | |
||
+ | |- |
||
+ | |M. Veasey/R. Tomlinson |
||
+ | |1985-86 |
||
+ | | |
||
+ | |- |
||
+ | |A. Morton/A.A. Martin |
||
+ | |1984-85 |
||
+ | | |
||
+ | |- |
||
+ | |S. Williams |
||
+ | |1983-84 |
||
+ | | |
||
+ | |- |
||
+ | |John Buckle |
||
+ | |1982-81 |
||
+ | | |
||
+ | |- |
||
+ | | |
||
+ | |1981-1982 |
||
+ | | |
||
+ | |- |
||
+ | | |
||
+ | |1980-1981 |
||
+ | | |
||
+ | |- |
||
+ | |Nick Forman |
||
+ | |1979-1980 |
||
+ | | |
||
+ | |- |
||
+ | | |
||
+ | |1978-1979 |
||
+ | | |
||
+ | |- |
||
+ | | |
||
+ | |1977-1978 |
||
+ | | |
||
+ | |- |
||
+ | |Dave Buckland |
||
+ | |1976-1977 |
||
+ | | |
||
+ | |- |
||
+ | | |
||
+ | |1975-1976 |
||
+ | | |
||
+ | |- |
||
+ | |[https://wiki.warwick.film/index.php?title=Clive_Gardener Clive Gardener] |
||
+ | |1974-75 |
||
+ | | |
||
+ | |} |
||
==Trivia== |
==Trivia== |
Revision as of 19:38, 9 January 2018
The Chief Projectionist (currently Kieran Hall) is responsible for making sure there is a projectionist for each show, and overseeing the training and administration of the Projection team. The role was originated at the society's inception by Clive Gardener.
Current constitutional responsibilities
To be filled when constitution is updated
Previous holders of the role
Name | Exec(s) | Notes |
Kieran Hall | 2017-18 | Current role holder |
Lakshmi Ajay | 2016-17 | |
Phil Beckett | 2015-16 | |
Charlie Roberson | 2014-15 | First solely digital Chief Projectionist |
Georgina Rawson | 2013-14 | |
Enrik Nako | 2012-13 | |
Timothy Green | 2011-12 | |
Matthew Breeze | 2010-11 | From March 2010 |
Sam Brown | Election invalidated March 2010 | |
Victoria Forman | 2009-10 | |
2008-09 | From June 2008 | |
Ed Harry | From Resigned May 2008 | |
2007-08 | From June 2007 | |
Maria Shvedunova | Graduated July 2007 | |
Rachel Crofts | 2006-07 | |
2005-06 | From December 2005 | |
Nick Marsh | 2004-05 | |
Amanda Window | 2003-04 | |
Andrew Maddison | 2002-03 | |
Greg Franklin | 2001-02 | |
David Goody | 2000-01 | |
Andrew Maddison | 1999-2000 | |
Jon Constance | 1998-99 | |
Phil Brown | 1997-98 | |
1996-97 | ||
1995-96 | ||
Ann Mason | Resigned November 1995 | |
Kate Rose | 1994-95 | |
Jamie Sadler | 1993-94 | |
Neil Fowler Wright | Resigned | |
Mark Jackson | 1992-93 | |
Ruth Walker | 1991-92 | |
Larry Bauer | 1990-91 | |
Robert Kibble | 1989-90 | |
Paul Maubach | 1988-89 | |
K. Parnell | 1987-88 | |
J. Betts/J. Haines | 1986-87 | |
M. Veasey/R. Tomlinson | 1985-86 | |
A. Morton/A.A. Martin | 1984-85 | |
S. Williams | 1983-84 | |
John Buckle | 1982-81 | |
1981-1982 | ||
1980-1981 | ||
Nick Forman | 1979-1980 | |
1978-1979 | ||
1977-1978 | ||
Dave Buckland | 1976-1977 | |
1975-1976 | ||
Clive Gardener | 1974-75 |
Trivia
- Phil Brown is the only person to have held the role three times. Four people have held it twice - Victoria Forman, Ed Harry, Rachel Crofts and Andrew Maddison.