Difference between revisions of "2011"
Reecegoodall (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | [[Category:Years]] |
||
− | [[Category:Years]] |
||
− | |||
A look at key events and moments in 2011 at Warwick Student Cinema. (TBC) |
A look at key events and moments in 2011 at Warwick Student Cinema. (TBC) |
||
==Exec== |
==Exec== |
||
− | *''' |
+ | *'''2010-2011''' |
+ | **[[President]]: Fergus Cooper |
||
− | **[https://wiki.warwick.film/index.php?title=President President]: |
||
+ | **[[Secretary]]: Sophie Carroll |
||
− | **[https://wiki.warwick.film/index.php?title=Vice-President Vice-President]: |
||
+ | **[[Treasurer]]: Nikita Shah |
||
− | **[https://wiki.warwick.film/index.php?title=Treasurer Treasurer]: |
||
− | **[ |
+ | **[[Films Officer]]: Owen Rye |
+ | **[[Chief Projectionist]]: Sam Brown (election invalidated March 2010) then Matthew Breeze (from March 2010) |
||
− | **[https://wiki.warwick.film/index.php?title=Chief_Projectionist Chief Projectionist]: |
||
+ | **[[Chief Duty Manager]]: [[Robert Gardner]] (co-opted February 2010) |
||
− | **[https://wiki.warwick.film/index.php?title=Chief_Duty_Manager Chief Duty Manager]: |
||
+ | **[[Technical Officer]]: Tim Bradley (from March 2010; resigned November 2010) then Alex Ware (from November 2010) |
||
− | **[https://wiki.warwick.film/index.php?title=Technical_Officer Technical Officer]: |
||
− | **[ |
+ | **[[Publicity Officer]]: Linas Trumpickas |
+ | **[[IT Officer]]: Edward McCutcheon |
||
− | **[https://wiki.warwick.film/index.php?title=IT_Officer IT Officer]: |
||
+ | |||
− | **[https://wiki.warwick.film/index.php?title=Marketing_Officer Marketing Officer]: |
||
+ | *'''2011-2012''' |
||
+ | **[[President]]: Edward McCutcheon |
||
+ | **[[Vice-President]]: Fergus Cooper |
||
+ | **[[Treasurer]]: Liam McNamara (resigned November 2011) then Michael Lee (from November 2011) |
||
+ | **[[Films Officer]]: Oliver Bell |
||
+ | **[[Chief Projectionist]]: Timothy Green |
||
+ | **[[Chief Duty Manager]]: Harry Austin (from March 2011) |
||
+ | **[[Technical Officer]]: Alex Ware (resigned October 2011) then Robert Maas (from October 2011) |
||
+ | **[[Publicity Officer]]: Joseph Morgan (resigned May 2011) then Louise Formby (from May 2011) |
||
+ | **[[IT Officer]]: Matthew Wilkinson |
||
+ | **[[Marketing Officer]]: Scott Griffiths (from March 2011) |
||
==Spring Term 2011== |
==Spring Term 2011== |
||
Line 45: | Line 53: | ||
==Other== |
==Other== |
||
+ | |||
+ | |||
+ | [[Category:Years]] |
Latest revision as of 16:14, 30 January 2019
A look at key events and moments in 2011 at Warwick Student Cinema. (TBC)
Exec
- 2010-2011
- President: Fergus Cooper
- Secretary: Sophie Carroll
- Treasurer: Nikita Shah
- Films Officer: Owen Rye
- Chief Projectionist: Sam Brown (election invalidated March 2010) then Matthew Breeze (from March 2010)
- Chief Duty Manager: Robert Gardner (co-opted February 2010)
- Technical Officer: Tim Bradley (from March 2010; resigned November 2010) then Alex Ware (from November 2010)
- Publicity Officer: Linas Trumpickas
- IT Officer: Edward McCutcheon
- 2011-2012
- President: Edward McCutcheon
- Vice-President: Fergus Cooper
- Treasurer: Liam McNamara (resigned November 2011) then Michael Lee (from November 2011)
- Films Officer: Oliver Bell
- Chief Projectionist: Timothy Green
- Chief Duty Manager: Harry Austin (from March 2011)
- Technical Officer: Alex Ware (resigned October 2011) then Robert Maas (from October 2011)
- Publicity Officer: Joseph Morgan (resigned May 2011) then Louise Formby (from May 2011)
- IT Officer: Matthew Wilkinson
- Marketing Officer: Scott Griffiths (from March 2011)
Spring Term 2011
-
- Most attended
- Single screening: Goodbye Lenin! (Thursday Week 5, 317)
- Double screening: The Social Network (Friday Week 3, 576)
- Least attended
- Single screening: Adrift (Thursday Week 4, 10)
- Double screening: London Boulevard (Sunday Week 8, 49)
Summer Term 2011
The success of The King's Speech led to a second screening being put on - the two screening attracted 392 people in total.
- Most attended
- Single screening: Black Swan (Sunday Week 4, 331)
- Double screening: Paul (Friday Week 4, 196)
- Least attended
- Single screening: Somewhere (Thursday Week 2, 10)
- Double screening: The Company Men (Friday Week 9, 7)
Autumn Term 2011
-
- Most attended
- Single screening: The Butterfly Effect (Tuesday Week 4, 336)
- Double screening: Harry Potter and the Deathly Hallows: Part 2 (Friday Week 4, 482)
- Least attended
- Single screening: In a Better World (Thursday Week 7, 8)
- Double screening: Cars 2 (Sunday Week 6, 41)