Difference between revisions of "2011"
Reecegoodall (talk | contribs) (Created page with "Category:Years TBC") |
Reecegoodall (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | [[Category:Years]] |
||
[[Category:Years]] |
[[Category:Years]] |
||
+ | A look at key events and moments in 2011 at Warwick Student Cinema. (TBC) |
||
− | TBC |
||
+ | |||
+ | ==Exec== |
||
+ | *'''Year''' |
||
+ | **[https://wiki.warwick.film/index.php?title=President President]: |
||
+ | **[https://wiki.warwick.film/index.php?title=Vice-President Vice-President]: |
||
+ | **[https://wiki.warwick.film/index.php?title=Treasurer Treasurer]: |
||
+ | **[https://wiki.warwick.film/index.php?title=Films_Officer Films Officer]: |
||
+ | **[https://wiki.warwick.film/index.php?title=Chief_Projectionist Chief Projectionist]: |
||
+ | **[https://wiki.warwick.film/index.php?title=Chief_Duty_Manager Chief Duty Manager]: |
||
+ | **[https://wiki.warwick.film/index.php?title=Technical_Officer Technical Officer]: |
||
+ | **[https://wiki.warwick.film/index.php?title=Publicity_Officer Publicity Officer]: |
||
+ | **[https://wiki.warwick.film/index.php?title=IT_Officer IT Officer]: |
||
+ | **[https://wiki.warwick.film/index.php?title=Marketing_Officer Marketing Officer]: |
||
+ | |||
+ | ==Spring Term 2011== |
||
+ | - |
||
+ | *Most attended |
||
+ | **Single screening: |
||
+ | **Double screening: |
||
+ | *Least attended |
||
+ | **Single screening: |
||
+ | **Double screening: |
||
+ | |||
+ | ==Summer Term 2011== |
||
+ | - |
||
+ | *Most attended |
||
+ | **Single screening: |
||
+ | **Double screening: |
||
+ | *Least attended |
||
+ | **Single screening: |
||
+ | **Double screening: |
||
+ | |||
+ | ==Autumn Term 2011== |
||
+ | - |
||
+ | *Most attended |
||
+ | **Single screening: **Double screening: |
||
+ | *Least attended |
||
+ | **Single screening: |
||
+ | **Double screening: |
||
+ | |||
+ | ==Other== |
Revision as of 23:04, 31 December 2017
A look at key events and moments in 2011 at Warwick Student Cinema. (TBC)
Exec
- Year
Spring Term 2011
-
- Most attended
- Single screening:
- Double screening:
- Least attended
- Single screening:
- Double screening:
Summer Term 2011
-
- Most attended
- Single screening:
- Double screening:
- Least attended
- Single screening:
- Double screening:
Autumn Term 2011
-
- Most attended
- Single screening: **Double screening:
- Least attended
- Single screening:
- Double screening: