Difference between revisions of "2017"
Reecegoodall (talk | contribs) (Created page with "Category:Years TBC ==Exec== *'''2017-2018''' **President: Reece Goodall **Vice-President: Anjana Radhakrishnan **Treasurer: Matt Williams **Films Officer: Matt Davies **...") |
Reecegoodall (talk | contribs) |
||
Line 4: | Line 4: | ||
==Exec== |
==Exec== |
||
+ | *'''2016-2017''' |
||
+ | **President: Jonatan Benarroch (resigned June 2016) then Christopher Greenland (elected June 2016) |
||
+ | **Vice-President: Anjana Radhakrishnan |
||
+ | **Treasurer: Alex Holmes |
||
+ | **Films Officer: Jacek Kopanski |
||
+ | **Chief Projectionist: Lakshmi Ajay |
||
+ | **Chief Duty Manager: Matt Williams |
||
+ | **Technical Officer: Alex Pointon (co-opted February 2016) |
||
+ | **Publicity Officer: Reece Goodall (co-opted February 2016), then Richard Kirk (elected June 2016) |
||
+ | **IT Officer: Joel [http://i.kinja-img.com/gawker-media/image/upload/s--ST5FLTZm--/qdx7nub6gaxoqe77m493.jpg Speed] |
||
+ | **Marketing Officer: Hannah Freeman |
||
+ | **Events & Socials Coordinator: Phil Beckett (resigned October 2016), then Mike Le Guillou (elected November 2016) |
||
+ | **[https://wiki.warwick.film/index.php?title=Chief_Editor Chief Editor]: Dominic Lam |
||
+ | |||
*'''2017-2018''' |
*'''2017-2018''' |
||
**President: Reece Goodall |
**President: Reece Goodall |
||
Line 17: | Line 31: | ||
**Events & Socials Coordinator: Lakshmi Ajay |
**Events & Socials Coordinator: Lakshmi Ajay |
||
**External Relations Officer: Richard Kirk (resigned May 2017), then Irene Mercader (elected June 2017) |
**External Relations Officer: Richard Kirk (resigned May 2017), then Irene Mercader (elected June 2017) |
||
− | |||
− | New constitution (December 2016). |
||
− | Redistribution of posts: |
||
− | Creation of position of External Relations Officer |
||
− | Dissolution of Chief Editor - responsibilities returned to Publicity Officer |
||
− | |||
− | *'''2016-2017''' |
||
− | **President: Jonatan Benarroch (resigned June 2016) then Christopher Greenland (elected June 2016) |
||
− | **Vice-President: Anjana Radhakrishnan |
||
− | **Treasurer: Alex Holmes |
||
− | **Films Officer: Jacek Kopanski |
||
− | **Chief Projectionist: Lakshmi Ajay |
||
− | **Chief Duty Manager: Matt Williams |
||
− | **Technical Officer: Alex Pointon (co-opted February 2016) |
||
− | **Publicity Officer: Reece Goodall (co-opted February 2016), then Richard Kirk (elected June 2016) |
||
− | **IT Officer: Joel [http://i.kinja-img.com/gawker-media/image/upload/s--ST5FLTZm--/qdx7nub6gaxoqe77m493.jpg Speed] |
||
− | **Marketing Officer: Hannah Freeman |
||
− | **Events & Socials Coordinator: Phil Beckett (resigned October 2016), then Mike Le Guillou (elected November 2016) |
||
− | **[https://wiki.warwick.film/index.php?title=Chief_Editor Chief Editor]: Dominic Lam |
||
==Spring Term 2017== |
==Spring Term 2017== |
||
+ | A Leonardo DiCaprio-themed AllNighter was held, attracting 90 people. |
||
− | |||
+ | *Most attended |
||
+ | **Single screening: Your Name (Thursday Week 5, 178) |
||
+ | **Double screening: Fantastic Beasts and Where to Find Them (Saturday Week 3, 357) |
||
+ | *Least attended |
||
+ | **Single screening: Harry Potter and the Deathly Hallows: Part 2 (Tuesday Week 5, 0) |
||
+ | **Double screening: The Magnificent Seven (2017) (Friday Week 1, 17) |
||
==Summer Term 2017== |
==Summer Term 2017== |
||
+ | The summer term saw the society operate on a limited schedule during peak exam time - from weeks 5-8, only one film was shown (a Saturday double). The term concluded with a Big Screening of The Incredibles, which was forced into L3 because of weather conditions. |
||
− | |||
+ | *Most attended |
||
+ | **Single screening: Frozen Singalong (Tuesday Week 9, 45) |
||
+ | **Double screening: Logan (Saturday Week 6, 131) |
||
+ | **Quadruple screening: La La Land (Friday & Saturday Week 2, 186) |
||
+ | *Least attended |
||
+ | **Single screening: Toni Erdmann (Thursday Week 2, 8) |
||
+ | **Double screening: Hidden Figures (Saturday Week 3, 34) |
||
==Autumn Term 2017== |
==Autumn Term 2017== |
||
+ | An Edgar Wright-themed AllNighter was held, with a personalised message from Wright introducing the mystery film. There were 70mm screenings of Interstellar and Dunkirk, and a screening of Nosferatu with a live piano score. The society also collaborated with a student movement commemorating 100 years since the Russian Revolution by holding a Wednesday screening of Battleship Potemkin. |
||
+ | *Most attended |
||
+ | **Single screening: It (Friday Week 8, 202) |
||
+ | **Double screening: Dunkirk (Friday Week 5, 261) |
||
+ | *Least attended |
||
+ | **Single screening: Rough Night (Monday Week 10, 4) |
||
+ | **Double screening: American Made (Saturday Week 8, 13) |
||
+ | ==Other== |
||
− | |||
+ | At the SU's Societies Awards, the society was nominated for the Creative Warwick Award and Outstanding Contribution (Non-Exec) for Andrew Maddison, winning the latter. |
||
− | ==Notes== |
||
+ | The role of Chief Editor was removed from exec, and the role of External Relations Officer was created. |
Revision as of 22:16, 30 December 2017
TBC
Exec
- 2016-2017
- President: Jonatan Benarroch (resigned June 2016) then Christopher Greenland (elected June 2016)
- Vice-President: Anjana Radhakrishnan
- Treasurer: Alex Holmes
- Films Officer: Jacek Kopanski
- Chief Projectionist: Lakshmi Ajay
- Chief Duty Manager: Matt Williams
- Technical Officer: Alex Pointon (co-opted February 2016)
- Publicity Officer: Reece Goodall (co-opted February 2016), then Richard Kirk (elected June 2016)
- IT Officer: Joel Speed
- Marketing Officer: Hannah Freeman
- Events & Socials Coordinator: Phil Beckett (resigned October 2016), then Mike Le Guillou (elected November 2016)
- Chief Editor: Dominic Lam
- 2017-2018
- President: Reece Goodall
- Vice-President: Anjana Radhakrishnan
- Treasurer: Matt Williams
- Films Officer: Matt Davies
- Chief Projectionist: Kieran Hall
- Chief Duty Manager: Caleb Gilliam-Scott
- Technical Officer: Alex Pointon (co-opted February 2017)
- Publicity Officer: Chris Greenland
- IT Officer: Benji Levine
- Marketing Officer: Hamish Brown
- Events & Socials Coordinator: Lakshmi Ajay
- External Relations Officer: Richard Kirk (resigned May 2017), then Irene Mercader (elected June 2017)
Spring Term 2017
A Leonardo DiCaprio-themed AllNighter was held, attracting 90 people.
- Most attended
- Single screening: Your Name (Thursday Week 5, 178)
- Double screening: Fantastic Beasts and Where to Find Them (Saturday Week 3, 357)
- Least attended
- Single screening: Harry Potter and the Deathly Hallows: Part 2 (Tuesday Week 5, 0)
- Double screening: The Magnificent Seven (2017) (Friday Week 1, 17)
Summer Term 2017
The summer term saw the society operate on a limited schedule during peak exam time - from weeks 5-8, only one film was shown (a Saturday double). The term concluded with a Big Screening of The Incredibles, which was forced into L3 because of weather conditions.
- Most attended
- Single screening: Frozen Singalong (Tuesday Week 9, 45)
- Double screening: Logan (Saturday Week 6, 131)
- Quadruple screening: La La Land (Friday & Saturday Week 2, 186)
- Least attended
- Single screening: Toni Erdmann (Thursday Week 2, 8)
- Double screening: Hidden Figures (Saturday Week 3, 34)
Autumn Term 2017
An Edgar Wright-themed AllNighter was held, with a personalised message from Wright introducing the mystery film. There were 70mm screenings of Interstellar and Dunkirk, and a screening of Nosferatu with a live piano score. The society also collaborated with a student movement commemorating 100 years since the Russian Revolution by holding a Wednesday screening of Battleship Potemkin.
- Most attended
- Single screening: It (Friday Week 8, 202)
- Double screening: Dunkirk (Friday Week 5, 261)
- Least attended
- Single screening: Rough Night (Monday Week 10, 4)
- Double screening: American Made (Saturday Week 8, 13)
Other
At the SU's Societies Awards, the society was nominated for the Creative Warwick Award and Outstanding Contribution (Non-Exec) for Andrew Maddison, winning the latter. The role of Chief Editor was removed from exec, and the role of External Relations Officer was created.