Difference between revisions of "Template:Officeholder"
Reecegoodall (talk | contribs) (Created page with "{{ Infobox | name = | order = | office = | image = | predecessor = | successor = | vicepresident = | signature = | signature_al...") |
Reecegoodall (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{ Infobox |
||
| name = |
| name = |
||
| order = |
| order = |
||
Line 16: | Line 15: | ||
| birth_date = |
| birth_date = |
||
| birth_place = |
| birth_place = |
||
− | | death_date = |
+ | | death_date = |
− | | death_place = |
+ | | death_place = |
− | | death_cause = |
+ | | death_cause = |
+ | | parents = |
||
− | | parents = John Anderson Truman<br />[[Martha Ellen Young Truman|Martha Ellen Young]] |
||
− | | spouse = |
+ | | spouse = |
+ | | term_start = |
||
− | | children = [[Margaret Truman]] |
||
+ | | term_end = |
||
− | | profession = {{hlist|[[Haberdasher]]|Farmer}} |
||
+ | | term_start2 = |
||
− | |allegiance = United States of America |
||
+ | | term_end2 = |
||
− | |branch = [[United States Army]]<br />[[Missouri National Guard]]<br />[[United States Army Reserve]] |
||
+ | | jr/sr3 = |
||
− | | serviceyears =1905–1911 ([[Missouri National Guard]])<br />1917–1919 ([[United States Army]])<br />1920–1953 ([[United States Army Reserve|Reserve]]) |
||
+ | | state3 = |
||
− | | rank = [[File:Army-USA-OF-03.svg|border|35px]] [[Major (United States)|Major]] (Army)<br />[[File:Army-USA-OF-05.svg|border|35px]] [[Colonel (United States)|Colonel]] ([[United States Army Reserve|Reserve]]) |
||
+ | | term_start3 = |
||
− | | commands = Battery D, 129th Field Artillery, 60th Brigade, [[35th Infantry Division (United States)|35th Infantry Division]]<br />1st Battalion, 379th Field Artillery Regiment, [[102nd Infantry Division (United States)|102nd Infantry Division]]<br />379th Field Artillery Regiment, 102nd Infantry Division |
||
− | | |
+ | | term_end3 = |
+ | | predecessor3 = |
||
− | * [[Western Front (World War I)|Western Front]] |
||
− | | |
+ | | successor3 = |
− | | |
+ | | office4 = |
+ | | term_start4 = |
||
− | | term_end = January 20, 1953 |
||
− | | |
+ | | term_end4 = |
+ | | predecessor4 = |
||
− | | term_end2 = April 12, 1945 |
||
− | | jr/sr3 = United States Senator |
||
− | | state3 = [[Missouri]] |
||
− | | term_start3 = January 3, 1935 |
||
− | | term_end3 = January 17, 1945 |
||
− | | predecessor3 = [[Roscoe C. Patterson]] |
||
− | | successor3 = [[Frank P. Briggs]] |
||
− | | office4 = [[List of county executives of Jackson County, Missouri|Presiding Judge of Jackson County, Missouri]] |
||
− | | term_start4 = January 1, 1927 |
||
− | | term_end4 = January 3, 1935 |
||
− | | predecessor4 = Elihu W. Hayes |
||
| successor4 = |
| successor4 = |
||
| office5 = |
| office5 = |
||
Line 52: | Line 41: | ||
| successor5 = |
| successor5 = |
||
| restingplace = |
| restingplace = |
||
− | |alma_mater = |
+ | |alma_mater = |
− | }} |
Latest revision as of 19:15, 6 January 2018
| name = | order = | office = | image = | predecessor = | successor = | vicepresident = | signature = | signature_alt = | office2 = | predecessor2 = | president2 = | successor2 = | party = | birth_date = | birth_place = | death_date = | death_place = | death_cause = | parents = | spouse = | term_start = | term_end = | term_start2 = | term_end2 = | jr/sr3 = | state3 = | term_start3 = | term_end3 = | predecessor3 = | successor3 = | office4 = | term_start4 = | term_end4 = | predecessor4 = | successor4 = | office5 = | term_start5 = | term_end5 = | predecessor5 = | successor5 = | restingplace = |alma_mater =