Difference between revisions of "2004"
Reecegoodall (talk | contribs) |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[Category:Years]] |
||
− | [[Category:Years]] |
||
− | |||
A look at key events and moments in 2004 at Warwick Student Cinema. (TBC) |
A look at key events and moments in 2004 at Warwick Student Cinema. (TBC) |
||
==Exec== |
==Exec== |
||
− | *''' |
+ | *'''2003-2004''' |
+ | **[[President]]: James Wickens |
||
− | **[https://wiki.warwick.film/index.php?title=President President]: |
||
+ | **[[Films Officer|Films & Admin Officer]]: Julie Ngo |
||
− | **[https://wiki.warwick.film/index.php?title=Vice-President Vice-President]: |
||
+ | **[[Treasurer]]: Ste Williams |
||
− | **[https://wiki.warwick.film/index.php?title=Treasurer Treasurer]: |
||
+ | **[[Chief Projectionist]]: Amanda Window |
||
− | **[https://wiki.warwick.film/index.php?title=Films_Officer Films Officer]: |
||
+ | **[[Chief Duty Manager]]: Greg Taylor (co-opted) |
||
− | **[https://wiki.warwick.film/index.php?title=Chief_Projectionist Chief Projectionist]: |
||
+ | **[[Technical Officer]]: Simon Johnstone |
||
− | **[https://wiki.warwick.film/index.php?title=Chief_Duty_Manager Chief Duty Manager]: |
||
+ | **[[Publicity Officer]] Officer: [[Andrew Maddison]] |
||
− | **[https://wiki.warwick.film/index.php?title=Technical_Officer Technical Officer]: |
||
+ | **[[Equal Opportunities and Socials Officer]]: Peter Kirwan |
||
− | **[https://wiki.warwick.film/index.php?title=Publicity_Officer Publicity Officer]: |
||
+ | **[[IT Officer]]: Matthew Knight (resigned August 2003) then Greg Franklin (from December 2003) |
||
− | **[https://wiki.warwick.film/index.php?title=IT_Officer IT Officer]: |
||
+ | |||
− | **[https://wiki.warwick.film/index.php?title=Marketing_Officer Marketing Officer]: |
||
+ | *'''2004-2005''' |
||
+ | **[[President]]: Phil Lurie |
||
+ | **[[Films Officer|Films & Admin Officer]]: Sebastian Ng |
||
+ | **[[Treasurer]]: Jacob Wood (resigned ''c.'' October 2004) then James Kopka (from November 2004) |
||
+ | **[[Chief Projectionist]]: Tim Davidson |
||
+ | **[[Chief Duty Manager]]: Richard Winskill |
||
+ | **[[Technical Officer]]: Nick March |
||
+ | **[[Publicity Officer]]: [[Andrew Maddison]] |
||
+ | **[[Equal Opportunities and Socials Officer]]: Rosanna Wilson & Jon Downing |
||
+ | **[[IT Officer]]: Kishan Popat (resigned September 2004) |
||
==Spring Term 2004== |
==Spring Term 2004== |
||
Line 44: | Line 51: | ||
==Other== |
==Other== |
||
+ | |||
+ | |||
+ | [[Category:Years]] |
Latest revision as of 15:10, 1 February 2019
A look at key events and moments in 2004 at Warwick Student Cinema. (TBC)
Exec
- 2003-2004
- President: James Wickens
- Films & Admin Officer: Julie Ngo
- Treasurer: Ste Williams
- Chief Projectionist: Amanda Window
- Chief Duty Manager: Greg Taylor (co-opted)
- Technical Officer: Simon Johnstone
- Publicity Officer Officer: Andrew Maddison
- Equal Opportunities and Socials Officer: Peter Kirwan
- IT Officer: Matthew Knight (resigned August 2003) then Greg Franklin (from December 2003)
- 2004-2005
- President: Phil Lurie
- Films & Admin Officer: Sebastian Ng
- Treasurer: Jacob Wood (resigned c. October 2004) then James Kopka (from November 2004)
- Chief Projectionist: Tim Davidson
- Chief Duty Manager: Richard Winskill
- Technical Officer: Nick March
- Publicity Officer: Andrew Maddison
- Equal Opportunities and Socials Officer: Rosanna Wilson & Jon Downing
- IT Officer: Kishan Popat (resigned September 2004)
Spring Term 2004
-
- Most attended
- Single screening:
- Double screening:
- Least attended
- Single screening:
- Double screening:
Summer Term 2004
-
- Most attended
- Single screening:
- Double screening:
- Least attended
- Single screening:
- Double screening:
Autumn Term 2004
-
- Most attended
- Single screening: **Double screening:
- Least attended
- Single screening:
- Double screening: