Difference between revisions of "2008"
Reecegoodall (talk | contribs) |
m |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Category:Years]] |
||
− | [[Category:Years]] |
||
− | |||
A look at key events and moments in 2008 at Warwick Student Cinema. (TBC) |
A look at key events and moments in 2008 at Warwick Student Cinema. (TBC) |
||
==Exec== |
==Exec== |
||
− | *''' |
+ | *'''2007-2008''' |
+ | **[[President]]: James Cotton |
||
− | **[https://wiki.warwick.film/index.php?title=President President]: |
||
+ | **[[Secretary]]: Eleanor Hutchinson |
||
− | **[https://wiki.warwick.film/index.php?title=Vice-President Vice-President]: |
||
+ | **[[Treasurer]]: Helen Coe |
||
− | **[https://wiki.warwick.film/index.php?title=Treasurer Treasurer]: |
||
− | **[ |
+ | **[[Films Officer]]: Claire Justin |
+ | **[[Chief Projectionist]]: Maria Shvedunova (graduated July 2007) then Ed Harry (from June 2007) |
||
− | **[https://wiki.warwick.film/index.php?title=Chief_Projectionist Chief Projectionist]: |
||
− | **[ |
+ | **[[Chief Duty Manager]]: [[James McLachlan]] |
− | **[ |
+ | **[[Technical Officer]]: Tom Hunns |
− | **[ |
+ | **[[Publicity Officer]]: George Marshall |
+ | **[[IT Officer]]: Tim Davidson |
||
− | **[https://wiki.warwick.film/index.php?title=IT_Officer IT Officer]: |
||
+ | |||
− | **[https://wiki.warwick.film/index.php?title=Marketing_Officer Marketing Officer]: |
||
+ | *'''2008-2009''' |
||
+ | **[[President]]: [[Robert Gardner]] |
||
+ | **[[Secretary]]: Kathryn Chase |
||
+ | **[[Treasurer]]: Martin Mee (resigned October 2008) then Pierre Schramm (from October 2008; resigned February 2009) |
||
+ | **[[Films Officer]]: Sebastian Averill (resigned September 2008) then Matthew Gardner (from October 2008) |
||
+ | **[[Chief Projectionist]]: Ed Harry (resigned May 2008) then Victoria Forman (from June 2008) |
||
+ | **[[Chief Duty Manager]]: Matthew Pusey |
||
+ | **[[Technical Officer]]: Aiden Peakman |
||
+ | **[[Publicity Officer]]: George Marshall |
||
+ | **[[IT Officer]]: Tim Davidson |
||
==Spring Term 2008== |
==Spring Term 2008== |
||
- |
- |
||
*Most attended |
*Most attended |
||
− | **Single screening: |
+ | **Single screening: Run Fat Boy Run (Tuesday Week 1, 161)/Kidulthood (Thursday Week 3, 161) |
− | **Double screening: |
+ | **Double screening: Atonement (Sunday Week 2, 480) |
*Least attended |
*Least attended |
||
− | **Single screening: |
+ | **Single screening: Who Killed the Electric Car? (Thursday Week 7, 13) |
− | **Double screening: |
+ | **Double screening: And When Did You Last See Your Father? (Sunday Week 6, 68) |
==Summer Term 2008== |
==Summer Term 2008== |
||
- |
- |
||
*Most attended |
*Most attended |
||
− | **Single screening: |
+ | **Single screening: P.S. I Love You (Thursday Week 2, 253) |
− | **Double screening: |
+ | **Double screening: The Kite Runner (Sunday Week 2, 228) |
*Least attended |
*Least attended |
||
− | **Single screening: |
+ | **Single screening: The Italian Job (Saturday Week 2, 0) |
− | **Double screening: |
+ | **Double screening: Walk Hard (Sunday Week 7, 19) |
==Autumn Term 2008== |
==Autumn Term 2008== |
||
- |
- |
||
*Most attended |
*Most attended |
||
− | **Single screening: |
+ | **Single screening: Run Lola Run (Tuesday Week 3, 256) |
+ | **Double screening: 21 (Friday Week 3, 383) |
||
+ | **Quadruple screening: The Dark Knight (Friday & Saturday Week 4, 1055) |
||
*Least attended |
*Least attended |
||
− | **Single screening: |
+ | **Single screening: Speed Racer (Tuesday Week 6, 9) |
− | **Double screening: |
+ | **Double screening: What Happens in Vegas (Sunday Week 8, 37) |
==Other== |
==Other== |
||
+ | |||
+ | |||
+ | [[Category:Years]] |
Latest revision as of 16:18, 30 January 2019
A look at key events and moments in 2008 at Warwick Student Cinema. (TBC)
Exec
- 2007-2008
- President: James Cotton
- Secretary: Eleanor Hutchinson
- Treasurer: Helen Coe
- Films Officer: Claire Justin
- Chief Projectionist: Maria Shvedunova (graduated July 2007) then Ed Harry (from June 2007)
- Chief Duty Manager: James McLachlan
- Technical Officer: Tom Hunns
- Publicity Officer: George Marshall
- IT Officer: Tim Davidson
- 2008-2009
- President: Robert Gardner
- Secretary: Kathryn Chase
- Treasurer: Martin Mee (resigned October 2008) then Pierre Schramm (from October 2008; resigned February 2009)
- Films Officer: Sebastian Averill (resigned September 2008) then Matthew Gardner (from October 2008)
- Chief Projectionist: Ed Harry (resigned May 2008) then Victoria Forman (from June 2008)
- Chief Duty Manager: Matthew Pusey
- Technical Officer: Aiden Peakman
- Publicity Officer: George Marshall
- IT Officer: Tim Davidson
Spring Term 2008
-
- Most attended
- Single screening: Run Fat Boy Run (Tuesday Week 1, 161)/Kidulthood (Thursday Week 3, 161)
- Double screening: Atonement (Sunday Week 2, 480)
- Least attended
- Single screening: Who Killed the Electric Car? (Thursday Week 7, 13)
- Double screening: And When Did You Last See Your Father? (Sunday Week 6, 68)
Summer Term 2008
-
- Most attended
- Single screening: P.S. I Love You (Thursday Week 2, 253)
- Double screening: The Kite Runner (Sunday Week 2, 228)
- Least attended
- Single screening: The Italian Job (Saturday Week 2, 0)
- Double screening: Walk Hard (Sunday Week 7, 19)
Autumn Term 2008
-
- Most attended
- Single screening: Run Lola Run (Tuesday Week 3, 256)
- Double screening: 21 (Friday Week 3, 383)
- Quadruple screening: The Dark Knight (Friday & Saturday Week 4, 1055)
- Least attended
- Single screening: Speed Racer (Tuesday Week 6, 9)
- Double screening: What Happens in Vegas (Sunday Week 8, 37)