Difference between revisions of "2009"
Reecegoodall (talk | contribs) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | [[Category:Years]] |
||
− | [[Category:Years]] |
||
− | |||
A look at key events and moments in 2009 at Warwick Student Cinema. (TBC) |
A look at key events and moments in 2009 at Warwick Student Cinema. (TBC) |
||
==Exec== |
==Exec== |
||
− | *''' |
+ | *'''2008-2009''' |
+ | **[[President]]: [[Robert Gardner]] |
||
− | **[https://wiki.warwick.film/index.php?title=President President]: |
||
+ | **[[Secretary]]: Kathryn Chase |
||
− | **[https://wiki.warwick.film/index.php?title=Vice-President Vice-President]: |
||
+ | **[[Treasurer]]: Martin Mee (resigned October 2008) then Pierre Schramm (from October 2008; resigned February 2009) |
||
− | **[https://wiki.warwick.film/index.php?title=Treasurer Treasurer]: |
||
+ | **[[Films Officer]]: Sebastian Averill (resigned September 2008) then Matthew Gardner (from October 2008) |
||
− | **[https://wiki.warwick.film/index.php?title=Films_Officer Films Officer]: |
||
+ | **[[Chief Projectionist]]: Ed Harry (resigned May 2008) then Victoria Forman (from June 2008) |
||
− | **[https://wiki.warwick.film/index.php?title=Chief_Projectionist Chief Projectionist]: |
||
− | **[ |
+ | **[[Chief Duty Manager]]: Matthew Pusey |
− | **[ |
+ | **[[Technical Officer]]: Aiden Peakman |
− | **[ |
+ | **[[Publicity Officer]]: George Marshall |
+ | **[[IT Officer]]: Tim Davidson |
||
− | **[https://wiki.warwick.film/index.php?title=IT_Officer IT Officer]: |
||
+ | |||
− | **[https://wiki.warwick.film/index.php?title=Marketing_Officer Marketing Officer]: |
||
+ | *'''2009-2010''' |
||
+ | **[[President]]: Matthew Gardner |
||
+ | **[[Secretary]]: Gyonyul (Gaby) Aptula |
||
+ | **[[Treasurer]]: Nikita Shah (from November 2009) |
||
+ | **[[Films Officer]]: [[Robert Gardner]] |
||
+ | **[[Chief Projectionist]]: Victoria Forman |
||
+ | **[[Chief Duty Manager]]: [[James McLachlan]] (co-opted February 2009) |
||
+ | **[[Technical Officer]]: Matthew Breeze |
||
+ | **[[Publicity Officer]]: Owen Rye |
||
+ | **[[IT Officer]]: Ben Lewis (from March 2009) |
||
==Spring Term 2009== |
==Spring Term 2009== |
||
- |
- |
||
*Most attended |
*Most attended |
||
− | **Single screening: |
+ | **Single screening: Saw V (Saturday Week 2, 266) |
− | **Double screening: |
+ | **Double screening: The Shawshank Redemption (Friday Week 9, 429) |
*Least attended |
*Least attended |
||
− | **Single screening: |
+ | **Single screening: Wild Hogs (Wednesday Week 2, 6) |
− | **Double screening: |
+ | **Double screening: Body of Lies (Friday Week 8, 53) |
==Summer Term 2009== |
==Summer Term 2009== |
||
- |
- |
||
*Most attended |
*Most attended |
||
− | **Single screening: |
+ | **Single screening: He's Just Not That Into You (Thursday Week 5, 160) |
− | **Double screening: |
+ | **Double screening: Slumdog Millionaire (Friday Week 6, 286) |
*Least attended |
*Least attended |
||
− | **Single screening: |
+ | **Single screening: Push (Thursday Week 7, 13) |
− | **Double screening: |
+ | **Double screening: Underworld: Rise of the Lycans (Friday Week 7, 40) |
==Autumn Term 2009== |
==Autumn Term 2009== |
||
- |
- |
||
*Most attended |
*Most attended |
||
− | **Single screening: |
+ | **Single screening: Die Hard (Saturday Week 2, 276) |
+ | **Double screening: Inglourious Basterds (Friday Week 9, 616) |
||
*Least attended |
*Least attended |
||
− | **Single screening: |
+ | **Single screening: Rudo y Cursi (Tuesday Week 8, 10) |
− | **Double screening: |
+ | **Double screening: Fast and Furious (Sunday Week 3, 45) |
==Other== |
==Other== |
||
+ | |||
+ | |||
+ | [[Category:Years]] |
Latest revision as of 16:16, 30 January 2019
A look at key events and moments in 2009 at Warwick Student Cinema. (TBC)
Exec
- 2008-2009
- President: Robert Gardner
- Secretary: Kathryn Chase
- Treasurer: Martin Mee (resigned October 2008) then Pierre Schramm (from October 2008; resigned February 2009)
- Films Officer: Sebastian Averill (resigned September 2008) then Matthew Gardner (from October 2008)
- Chief Projectionist: Ed Harry (resigned May 2008) then Victoria Forman (from June 2008)
- Chief Duty Manager: Matthew Pusey
- Technical Officer: Aiden Peakman
- Publicity Officer: George Marshall
- IT Officer: Tim Davidson
- 2009-2010
- President: Matthew Gardner
- Secretary: Gyonyul (Gaby) Aptula
- Treasurer: Nikita Shah (from November 2009)
- Films Officer: Robert Gardner
- Chief Projectionist: Victoria Forman
- Chief Duty Manager: James McLachlan (co-opted February 2009)
- Technical Officer: Matthew Breeze
- Publicity Officer: Owen Rye
- IT Officer: Ben Lewis (from March 2009)
Spring Term 2009
-
- Most attended
- Single screening: Saw V (Saturday Week 2, 266)
- Double screening: The Shawshank Redemption (Friday Week 9, 429)
- Least attended
- Single screening: Wild Hogs (Wednesday Week 2, 6)
- Double screening: Body of Lies (Friday Week 8, 53)
Summer Term 2009
-
- Most attended
- Single screening: He's Just Not That Into You (Thursday Week 5, 160)
- Double screening: Slumdog Millionaire (Friday Week 6, 286)
- Least attended
- Single screening: Push (Thursday Week 7, 13)
- Double screening: Underworld: Rise of the Lycans (Friday Week 7, 40)
Autumn Term 2009
-
- Most attended
- Single screening: Die Hard (Saturday Week 2, 276)
- Double screening: Inglourious Basterds (Friday Week 9, 616)
- Least attended
- Single screening: Rudo y Cursi (Tuesday Week 8, 10)
- Double screening: Fast and Furious (Sunday Week 3, 45)