Difference between revisions of "2004"
Reecegoodall (talk | contribs) (Created page with "Category:Years TBC") |
m |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | A look at key events and moments in 2004 at Warwick Student Cinema. (TBC) |
||
− | [[Category:Years]] |
||
+ | ==Exec== |
||
− | TBC |
||
+ | *'''2003-2004''' |
||
+ | **[[President]]: James Wickens |
||
+ | **[[Films Officer|Films & Admin Officer]]: Julie Ngo |
||
+ | **[[Treasurer]]: Ste Williams |
||
+ | **[[Chief Projectionist]]: Amanda Window |
||
+ | **[[Chief Duty Manager]]: Greg Taylor (co-opted) |
||
+ | **[[Technical Officer]]: Simon Johnstone |
||
+ | **[[Publicity Officer]] Officer: [[Andrew Maddison]] |
||
+ | **[[Equal Opportunities and Socials Officer]]: Peter Kirwan |
||
+ | **[[IT Officer]]: Matthew Knight (resigned August 2003) then Greg Franklin (from December 2003) |
||
+ | |||
+ | *'''2004-2005''' |
||
+ | **[[President]]: Phil Lurie |
||
+ | **[[Films Officer|Films & Admin Officer]]: Sebastian Ng |
||
+ | **[[Treasurer]]: Jacob Wood (resigned ''c.'' October 2004) then James Kopka (from November 2004) |
||
+ | **[[Chief Projectionist]]: Tim Davidson |
||
+ | **[[Chief Duty Manager]]: Richard Winskill |
||
+ | **[[Technical Officer]]: Nick March |
||
+ | **[[Publicity Officer]]: [[Andrew Maddison]] |
||
+ | **[[Equal Opportunities and Socials Officer]]: Rosanna Wilson & Jon Downing |
||
+ | **[[IT Officer]]: Kishan Popat (resigned September 2004) |
||
+ | |||
+ | ==Spring Term 2004== |
||
+ | - |
||
+ | *Most attended |
||
+ | **Single screening: |
||
+ | **Double screening: |
||
+ | *Least attended |
||
+ | **Single screening: |
||
+ | **Double screening: |
||
+ | |||
+ | ==Summer Term 2004== |
||
+ | - |
||
+ | *Most attended |
||
+ | **Single screening: |
||
+ | **Double screening: |
||
+ | *Least attended |
||
+ | **Single screening: |
||
+ | **Double screening: |
||
+ | |||
+ | ==Autumn Term 2004== |
||
+ | - |
||
+ | *Most attended |
||
+ | **Single screening: **Double screening: |
||
+ | *Least attended |
||
+ | **Single screening: |
||
+ | **Double screening: |
||
+ | |||
+ | ==Other== |
||
+ | |||
+ | |||
+ | [[Category:Years]] |
Latest revision as of 15:10, 1 February 2019
A look at key events and moments in 2004 at Warwick Student Cinema. (TBC)
Exec
- 2003-2004
- President: James Wickens
- Films & Admin Officer: Julie Ngo
- Treasurer: Ste Williams
- Chief Projectionist: Amanda Window
- Chief Duty Manager: Greg Taylor (co-opted)
- Technical Officer: Simon Johnstone
- Publicity Officer Officer: Andrew Maddison
- Equal Opportunities and Socials Officer: Peter Kirwan
- IT Officer: Matthew Knight (resigned August 2003) then Greg Franklin (from December 2003)
- 2004-2005
- President: Phil Lurie
- Films & Admin Officer: Sebastian Ng
- Treasurer: Jacob Wood (resigned c. October 2004) then James Kopka (from November 2004)
- Chief Projectionist: Tim Davidson
- Chief Duty Manager: Richard Winskill
- Technical Officer: Nick March
- Publicity Officer: Andrew Maddison
- Equal Opportunities and Socials Officer: Rosanna Wilson & Jon Downing
- IT Officer: Kishan Popat (resigned September 2004)
Spring Term 2004
-
- Most attended
- Single screening:
- Double screening:
- Least attended
- Single screening:
- Double screening:
Summer Term 2004
-
- Most attended
- Single screening:
- Double screening:
- Least attended
- Single screening:
- Double screening:
Autumn Term 2004
-
- Most attended
- Single screening: **Double screening:
- Least attended
- Single screening:
- Double screening: