Difference between revisions of "2015"
Reecegoodall (talk | contribs) (Created page with "Category:Years A look at key events and moments in 2015 at Warwick Student Cinema. ==Exec== *'''2014-2015''' **[https://wiki.warwick.film/index.php?title=President Presi...") |
|||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | [[Category:Years]] |
||
− | |||
A look at key events and moments in 2015 at Warwick Student Cinema. |
A look at key events and moments in 2015 at Warwick Student Cinema. |
||
==Exec== |
==Exec== |
||
+ | |||
*'''2014-2015''' |
*'''2014-2015''' |
||
− | **[ |
+ | **[[President]]: Oliver Brown (resigned December 2014) then [[Reece Goodall]] as acting President |
− | **[ |
+ | **[[Vice-President]]: [[Reece Goodall]] |
− | **[ |
+ | **[[Treasurer]]: Allie Wyant |
− | **[ |
+ | **[[Films Officer]]: Jess Carroll |
− | **[ |
+ | **[[Chief Projectionist]]: Charlie Roberson |
− | **[ |
+ | **[[Chief Duty Manager]]: Rachel Keighley (from May 2014) |
− | **[ |
+ | **[[Technical Officer]]: [[Alex Pointon]] |
− | **[ |
+ | **[[Publicity Officer]]: Jordan Flynn (from June 2014) |
− | **[ |
+ | **[[IT Officer]]: Thomas Purchas |
− | **[ |
+ | **[[Marketing Officer]]: [[Richard Kirk]] |
− | **[ |
+ | **[[Events and Socials Coordinator]]: Bonita Chung |
− | **[ |
+ | **[[Chief Editor]]: Chloë Pugh |
*'''2015-2016''' |
*'''2015-2016''' |
||
− | **President: Lorraine Li |
+ | **[[President]]: Lorraine Li |
− | **Vice-President: Reece Goodall |
+ | **[[Vice-President]]: [[Reece Goodall]] |
− | **Treasurer: Giles Hutchings |
+ | **[[Treasurer]]: Giles Hutchings |
− | **Films Officer: Jonatan Benarroch |
+ | **[[Films Officer]]: Jonatan Benarroch |
− | **Chief Projectionist: Phil Beckett |
+ | **[[Chief Projectionist]]: Phil Beckett |
− | **Chief Duty Manager: Anjana Radhakrishnan |
+ | **[[Chief Duty Manager]]: Anjana Radhakrishnan |
− | **Technical Officer: Alex Pointon |
+ | **[[Technical Officer]]: [[Alex Pointon]] |
− | **Publicity Officer: Emma Smith |
+ | **[[Publicity Officer]]: Emma Smith |
− | **IT Officer: Joel [http://i.kinja-img.com/gawker-media/image/upload/s--ST5FLTZm--/qdx7nub6gaxoqe77m493.jpg Speed] |
+ | **[[IT Officer]]: Joel [http://i.kinja-img.com/gawker-media/image/upload/s--ST5FLTZm--/qdx7nub6gaxoqe77m493.jpg Speed] |
− | **Marketing Officer: Richard Kirk |
+ | **[[Marketing Officer]]: [[Richard Kirk]] |
− | **Events |
+ | **[[Events and Socials Coordinator]]: Joe Lacey |
− | **Chief Editor: Allie Wyant (left in July 2015) then Lauren Howard (co-opted November 2015) |
+ | **[[Chief Editor]]: Allie Wyant (left in July 2015) then Lauren Howard (co-opted November 2015) |
==Spring Term 2015== |
==Spring Term 2015== |
||
+ | There was a Pixar AllNighter (and the mystery film was Monsters, Inc.). The popularity of The Theory of Everything and Birdman necessitated extra screenings. |
||
− | There were two AllNighters this term - the Pyjama Party AllNighter (the mystery film was The Notebook) and a LOTR Extended Edition AllNighter. The society also held its first-ever silent film with live original score (Steamboat Bill Jr.), and screened parody film Dude Bro Party Massacre III for free. |
||
*Most attended |
*Most attended |
||
− | **Single screening: |
+ | **Single screening: The Theory of Everything (Tuesday Week 7, 316) |
− | **Double screening: The |
+ | **Double screening: The Imitation Game (Saturday Week 4, 667) |
+ | **Quadruple screening: Interstellar (Friday and Saturday Week 3, 782) |
||
*Least attended |
*Least attended |
||
− | **Single screening: The |
+ | **Single screening: The Boxtrolls (Monday Week 1, 6)/Kon-Tiki (Monday Week 5, 6) |
− | **Double screening: |
+ | **Double screening: Unbroken (Friday Week 9, 58) |
==Summer Term 2015== |
==Summer Term 2015== |
||
− | The lack of a field due to university building work meant that the Outdoor Screening could no longer go ahead - instead, the society took over the Big Screen and held the first Big Screening ( |
+ | The lack of a field due to university building work meant that the Outdoor Screening could no longer go ahead - instead, the society took over the Big Screen and held the first Big Screening (Beauty and the Beast). The society completely shut down over the main exam period, screening no films in weeks 5-8. |
*Most attended |
*Most attended |
||
− | **Single screening: |
+ | **Single screening: Cinderella (2015) (Monday Week 9, 178) |
− | **Double screening: |
+ | **Double screening: Kingsman: The Secret Service (Saturday Week 1, 315) |
*Least attended |
*Least attended |
||
− | **Single screening: |
+ | **Single screening: Unfinished Business (Monday Week 3, 4) |
− | **Double screening: |
+ | **Double screening: Home (Saturday Week 4, 26) |
==Autumn Term 2015== |
==Autumn Term 2015== |
||
− | The term began with three |
+ | The term began with three free screenings of Avengers: Age of Ultron. There was a general AllNighter (the mystery film was American Pie), and the society streamed the League of Legends World Championship Finals. |
*Most attended |
*Most attended |
||
− | **Single screening: |
+ | **Single screening: Shaun of the Dead (Thursday Week 4, 325 (free sponsored event)) |
− | **Double screening: Pulp Fiction (Friday Week 5, |
+ | **Double screening: Pulp Fiction (Friday Week 5, 608) |
*Least attended |
*Least attended |
||
− | **Single screening: |
+ | **Single screening: The Salvation (Monday Week 2, 9) |
− | **Double screening: |
+ | **Double screening: Southpaw (Saturday Week 9, 43) |
==Other== |
==Other== |
||
− | *Reece Goodall, Richard Kirk and Allie Wyant all served their second year on exec, and Alex Pointon his third. |
+ | *[[Reece Goodall]], [[Richard Kirk]] and Allie Wyant all served their second year on exec, and [[Alex Pointon]] his third. |
− | *The role of Chief Editor was promoted to exec. |
+ | *The role of [[Chief Editor]] was promoted to exec. |
− | *At the Cinema For All awards, the society won Best Student Cinema, and James McLachlan won an Outstanding Contribution award. |
+ | *At the Cinema For All awards, the society won Best Student Cinema, and [[James McLachlan]] won an Outstanding Contribution award. |
+ | *The society stopped holding films on Sunday, moving to a five-day schedule in Autumn. |
||
+ | |||
+ | |||
+ | [[Category:Years]] |
Latest revision as of 16:10, 30 January 2019
A look at key events and moments in 2015 at Warwick Student Cinema.
Exec
- 2014-2015
- President: Oliver Brown (resigned December 2014) then Reece Goodall as acting President
- Vice-President: Reece Goodall
- Treasurer: Allie Wyant
- Films Officer: Jess Carroll
- Chief Projectionist: Charlie Roberson
- Chief Duty Manager: Rachel Keighley (from May 2014)
- Technical Officer: Alex Pointon
- Publicity Officer: Jordan Flynn (from June 2014)
- IT Officer: Thomas Purchas
- Marketing Officer: Richard Kirk
- Events and Socials Coordinator: Bonita Chung
- Chief Editor: Chloë Pugh
- 2015-2016
- President: Lorraine Li
- Vice-President: Reece Goodall
- Treasurer: Giles Hutchings
- Films Officer: Jonatan Benarroch
- Chief Projectionist: Phil Beckett
- Chief Duty Manager: Anjana Radhakrishnan
- Technical Officer: Alex Pointon
- Publicity Officer: Emma Smith
- IT Officer: Joel Speed
- Marketing Officer: Richard Kirk
- Events and Socials Coordinator: Joe Lacey
- Chief Editor: Allie Wyant (left in July 2015) then Lauren Howard (co-opted November 2015)
Spring Term 2015
There was a Pixar AllNighter (and the mystery film was Monsters, Inc.). The popularity of The Theory of Everything and Birdman necessitated extra screenings.
- Most attended
- Single screening: The Theory of Everything (Tuesday Week 7, 316)
- Double screening: The Imitation Game (Saturday Week 4, 667)
- Quadruple screening: Interstellar (Friday and Saturday Week 3, 782)
- Least attended
- Single screening: The Boxtrolls (Monday Week 1, 6)/Kon-Tiki (Monday Week 5, 6)
- Double screening: Unbroken (Friday Week 9, 58)
Summer Term 2015
The lack of a field due to university building work meant that the Outdoor Screening could no longer go ahead - instead, the society took over the Big Screen and held the first Big Screening (Beauty and the Beast). The society completely shut down over the main exam period, screening no films in weeks 5-8.
- Most attended
- Single screening: Cinderella (2015) (Monday Week 9, 178)
- Double screening: Kingsman: The Secret Service (Saturday Week 1, 315)
- Least attended
- Single screening: Unfinished Business (Monday Week 3, 4)
- Double screening: Home (Saturday Week 4, 26)
Autumn Term 2015
The term began with three free screenings of Avengers: Age of Ultron. There was a general AllNighter (the mystery film was American Pie), and the society streamed the League of Legends World Championship Finals.
- Most attended
- Single screening: Shaun of the Dead (Thursday Week 4, 325 (free sponsored event))
- Double screening: Pulp Fiction (Friday Week 5, 608)
- Least attended
- Single screening: The Salvation (Monday Week 2, 9)
- Double screening: Southpaw (Saturday Week 9, 43)
Other
- Reece Goodall, Richard Kirk and Allie Wyant all served their second year on exec, and Alex Pointon his third.
- The role of Chief Editor was promoted to exec.
- At the Cinema For All awards, the society won Best Student Cinema, and James McLachlan won an Outstanding Contribution award.
- The society stopped holding films on Sunday, moving to a five-day schedule in Autumn.