Difference between revisions of "Films Officer"
Reecegoodall (talk | contribs) (→Previous holders of the role) |
Freyaclinton (talk | contribs) (→Previous holders of the role) |
||
(23 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
+ | The Films Officer (currently Zain Mothupi and Dillan Patel) is our contact with our booking agent and distributors, ordering the films we show and ensuring their arrival - they are also ultimately responsible for our schedule. The role was originated in 1990 by Haydyn Brown. |
||
− | [[Category:Exec]] |
||
− | [[Category:History]] |
||
− | |||
− | The Films Officer (currently Matt Davies) is our contact with our booking agent and distributors, ordering the films we show and ensuring their arrival - they are also ultimately responsible for our schedule. The role was originated in 1990 by Haydyn Brown. |
||
==Current constitutional responsibilities == |
==Current constitutional responsibilities == |
||
+ | *Responsible for organising and chairing the Programming Meeting (PM). |
||
− | To be filled when constitution is updated |
||
+ | *Responsible for programming upcoming schedules. |
||
+ | *Responsible for ensuring all films are booked in good time. |
||
+ | *Responsible for chasing up any films which have not arrived or have not been collected, with the film transport company and the booking agent. |
||
+ | *Responsible for co-ordinating all replacement shows. |
||
+ | *Responsible for ordering film trailers and posters. |
||
==Name changes== |
==Name changes== |
||
− | In December 2000, the Films Officer role became the Films and Administration Officer, and this was enacted in the 2001-2002 exec (the Secretary role became [ |
+ | In December 2000, the Films Officer role became the Films and Administration Officer, and this was enacted in the 2001-2002 exec (the [[Secretary]] role became [[Chief Duty Manager]], and thus the Films Officer role took on general admin duties). In January 2006, the Equal Opportunities and Socials Officer became [[Secretary]], and so a vote was taken to revert this role to Films Officer - this was passed, and enacted in the 2006-2007 exec. |
==Previous holders of the role== |
==Previous holders of the role== |
||
+ | {| class="wikitable" |
||
− | * 2016-2017 - Jacek Kopanski |
||
+ | |- |
||
− | * 2015-2016 - Jonatan Benarroch |
||
+ | ! Name !! Exec(s) !! Notes |
||
− | * 2014-2015 - Jess Carroll |
||
+ | |- |
||
− | * 2013-2014 - Harry Austin |
||
+ | |Marnie McCrudden |
||
− | * 2012-2013 - James McLachlan |
||
+ | |2024-25 |
||
− | * 2011-2012 - Oliver Bell |
||
+ | |Current role holder |
||
− | * 2010-2011 - Owen Rye |
||
+ | |- |
||
− | * 2009-2010 - Robert Gardner |
||
+ | |Zain Mothupi and Dillan Patel |
||
− | * 2008-2009 - Sebastian Averill (resigned May 2008), then Matthew Gardner (from October 2008) |
||
+ | |2023-24 |
||
− | * 2007-2008 - Claire Justin |
||
+ | | |
||
− | * 2006-2007 - James Cotton |
||
+ | |- |
||
− | * 2005-2006 - Mark Gibson |
||
+ | |Zain Mothupi |
||
− | * 2004-2005 - Sebastian Ng |
||
+ | |rowspan="2"|2022-23 |
||
− | * 2003-2004 - Julie Ngo |
||
+ | |From December 2022 |
||
− | * 2002-2003 - Greg Taylor |
||
+ | |- |
||
− | * 2001-2002 - Emma Seldon |
||
+ | |Samuel Chee and Zain Mothupi |
||
− | * 2000-2001 - Emma Brittle |
||
+ | |Resigned December 2022 |
||
− | * 1999-2000 - Abi Davies |
||
+ | |- |
||
− | * 1998-1999 - John Shilling and Ed Rolinson |
||
+ | |rowspan="2"|Aryan Aneja and Josh Howard |
||
− | * 1997-1998 - Andrew Maddison |
||
+ | |2021-22 |
||
− | * 1996-1997 - Andrew Maddison |
||
+ | |rowspan="2"| |
||
− | * 1995-1996 - Chris Hughes, then Jeremy Doran (from October 1995) |
||
+ | |- |
||
− | * 1994-1995 - Alex Craig |
||
+ | |2020-21 |
||
− | * 1993-1994 - Timothy Bird and Paul Hardy |
||
+ | |- |
||
− | * 1992-1993 - Andrew Smaller |
||
+ | |Nazish Malik |
||
− | * 1991-1992 - Ian Alexander |
||
+ | |2019-20 |
||
− | * 1990-1991 - Haydyn Brown |
||
+ | | |
||
+ | |- |
||
+ | |Alice Glasgow and Josh Bullin |
||
+ | |2018-19 |
||
+ | | |
||
+ | |- |
||
+ | |Matt Davies |
||
+ | |2017-18 |
||
+ | | |
||
+ | |- |
||
+ | |Jacek Kopanski |
||
+ | |2016-17 |
||
+ | | |
||
+ | |- |
||
+ | |Jonatan Benarroch |
||
+ | |2015-16 |
||
+ | | |
||
+ | |- |
||
+ | |Jess Carroll |
||
+ | |2014-15 |
||
+ | | |
||
+ | |- |
||
+ | |Harry Austin |
||
+ | |2013-14 |
||
+ | | |
||
+ | |- |
||
+ | |[[James McLachlan]] |
||
+ | |2012-13 |
||
+ | | |
||
+ | |- |
||
+ | |Oliver Bell |
||
+ | |2011-12 |
||
+ | | |
||
+ | |- |
||
+ | |Owen Rye |
||
+ | |2010-11 |
||
+ | | |
||
+ | |- |
||
+ | |[[Robert Gardner]] |
||
+ | |2009-10 |
||
+ | | |
||
+ | |- |
||
+ | |Matthew Gardner |
||
+ | |rowspan="2"|2008-09 |
||
+ | |From October 2008 |
||
+ | |- |
||
+ | |Sebastian Averill |
||
+ | |Resigned May 2008 |
||
+ | |- |
||
+ | |Claire Justin |
||
+ | |2007-08 |
||
+ | | |
||
+ | |- |
||
+ | |James Cotton |
||
+ | |2006-07 |
||
+ | | |
||
+ | |- |
||
+ | |Mark Gibson |
||
+ | |2005-06 |
||
+ | | |
||
+ | |- |
||
+ | |Sebastian Ng |
||
+ | |2004-05 |
||
+ | | |
||
+ | |- |
||
+ | |Julie Ngo |
||
+ | |2003-04 |
||
+ | | |
||
+ | |- |
||
+ | |Greg Taylor |
||
+ | |2002-03 |
||
+ | | |
||
+ | |- |
||
+ | |Emma Seldon |
||
+ | |2001-02 |
||
+ | | |
||
+ | |- |
||
+ | |Emma Brittle |
||
+ | |2000-01 |
||
+ | | |
||
+ | |- |
||
+ | |Abi Davies |
||
+ | |1999-2000 |
||
+ | | |
||
+ | |- |
||
+ | |John Shilling and Ed Rolinson |
||
+ | |1998-99 |
||
+ | | |
||
+ | |- |
||
+ | |rowspan="2"|[[Andrew Maddison]] |
||
+ | |1997-98 |
||
+ | |rowspan="2"| |
||
+ | |- |
||
+ | |1996-97 |
||
+ | |- |
||
+ | |Jeremy Doran |
||
+ | |rowspan="2"|1995-96 |
||
+ | |From October 1995 |
||
+ | |- |
||
+ | |Chris Hughes |
||
+ | | |
||
+ | |- |
||
+ | |Alex Craig |
||
+ | |1994-95 |
||
+ | | |
||
+ | |- |
||
+ | |Timothy Bird and Paul Hardy |
||
+ | |1993-94 |
||
+ | | |
||
+ | |- |
||
+ | |Andrew Smaller |
||
+ | |1992-93 |
||
+ | | |
||
+ | |- |
||
+ | |Ian Alexander |
||
+ | |1991-92 |
||
+ | | |
||
+ | |- |
||
+ | |Haydyn Brown |
||
+ | |1990-91 |
||
+ | | |
||
+ | |} |
||
+ | |||
+ | ==Trivia== |
||
+ | *[[Andrew Maddison]] and Aryan Aneja & Josh Howard are the only people to have ever held the role of Films Officer more than once. |
||
+ | |||
+ | |||
+ | [[Category:Exec]] |
||
+ | [[Category:History]] |
||
+ | [[Category:Films Officer]] |
Latest revision as of 12:54, 17 March 2024
The Films Officer (currently Zain Mothupi and Dillan Patel) is our contact with our booking agent and distributors, ordering the films we show and ensuring their arrival - they are also ultimately responsible for our schedule. The role was originated in 1990 by Haydyn Brown.
Contents
Current constitutional responsibilities
- Responsible for organising and chairing the Programming Meeting (PM).
- Responsible for programming upcoming schedules.
- Responsible for ensuring all films are booked in good time.
- Responsible for chasing up any films which have not arrived or have not been collected, with the film transport company and the booking agent.
- Responsible for co-ordinating all replacement shows.
- Responsible for ordering film trailers and posters.
Name changes
In December 2000, the Films Officer role became the Films and Administration Officer, and this was enacted in the 2001-2002 exec (the Secretary role became Chief Duty Manager, and thus the Films Officer role took on general admin duties). In January 2006, the Equal Opportunities and Socials Officer became Secretary, and so a vote was taken to revert this role to Films Officer - this was passed, and enacted in the 2006-2007 exec.
Previous holders of the role
Name | Exec(s) | Notes |
---|---|---|
Marnie McCrudden | 2024-25 | Current role holder |
Zain Mothupi and Dillan Patel | 2023-24 | |
Zain Mothupi | 2022-23 | From December 2022 |
Samuel Chee and Zain Mothupi | Resigned December 2022 | |
Aryan Aneja and Josh Howard | 2021-22 | |
2020-21 | ||
Nazish Malik | 2019-20 | |
Alice Glasgow and Josh Bullin | 2018-19 | |
Matt Davies | 2017-18 | |
Jacek Kopanski | 2016-17 | |
Jonatan Benarroch | 2015-16 | |
Jess Carroll | 2014-15 | |
Harry Austin | 2013-14 | |
James McLachlan | 2012-13 | |
Oliver Bell | 2011-12 | |
Owen Rye | 2010-11 | |
Robert Gardner | 2009-10 | |
Matthew Gardner | 2008-09 | From October 2008 |
Sebastian Averill | Resigned May 2008 | |
Claire Justin | 2007-08 | |
James Cotton | 2006-07 | |
Mark Gibson | 2005-06 | |
Sebastian Ng | 2004-05 | |
Julie Ngo | 2003-04 | |
Greg Taylor | 2002-03 | |
Emma Seldon | 2001-02 | |
Emma Brittle | 2000-01 | |
Abi Davies | 1999-2000 | |
John Shilling and Ed Rolinson | 1998-99 | |
Andrew Maddison | 1997-98 | |
1996-97 | ||
Jeremy Doran | 1995-96 | From October 1995 |
Chris Hughes | ||
Alex Craig | 1994-95 | |
Timothy Bird and Paul Hardy | 1993-94 | |
Andrew Smaller | 1992-93 | |
Ian Alexander | 1991-92 | |
Haydyn Brown | 1990-91 |
Trivia
- Andrew Maddison and Aryan Aneja & Josh Howard are the only people to have ever held the role of Films Officer more than once.