Difference between revisions of "Digital Cinema Content Format Information"
FergusCooper (talk | contribs) |
FergusCooper (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 36: | Line 36: | ||
{| class="wikitable" style="text-align: left; height: 150px;" |
{| class="wikitable" style="text-align: left; height: 150px;" |
||
|- |
|- |
||
− | ! width=150pt style="text-align: left |
+ | ! width=150pt style="text-align: left| Configuration |
! width=50pt | Left |
! width=50pt | Left |
||
! width=50pt | Right |
! width=50pt | Right |
||
Line 47: | Line 47: | ||
|- |
|- |
||
| Stereo |
| Stereo |
||
− | | |
+ | | ✓ |
− | | |
+ | | ✓ |
+ | | |
||
| |
| |
||
− | | |
||
| |
| |
||
| |
| |
||
Line 57: | Line 57: | ||
|- |
|- |
||
| 5.1 |
| 5.1 |
||
− | | |
+ | | ✓ |
− | | |
+ | | ✓ |
− | | |
+ | | ✓ |
− | | |
+ | | ✓ |
− | | |
+ | | ✓ |
− | | |
+ | | ✓ |
| |
| |
||
| |
| |
||
|- |
|- |
||
| Hearing / Visually Impaired |
| Hearing / Visually Impaired |
||
− | | |
+ | | ✓ |
− | | |
+ | | ✓ |
− | | |
+ | | ✓ |
− | | |
+ | | ✓ |
− | | |
+ | | ✓ |
− | | |
+ | | ✓ |
− | | |
+ | | ✓ |
− | | |
+ | | ✓ |
|- |
|- |
||
|} |
|} |
Latest revision as of 22:03, 18 February 2012
Introduction
This page contains some general information about the format of digital cinema content.
Picture
The picture steam is a sequence of JPEG 20000 images, encased in an mxf wrapper. The standard pixel dimensions are:
Name | Dimensions | Ratio |
---|---|---|
Full | 2048 x 1080 | 1.90:1 |
Scope | 2048 x 858 | 2.39:1 |
Flat / X-Wide | 1998 x 1080 | 1.85:1 |
Wide | 1920 x 1080 | 1.78:1 |
Content of any pixel dimensions can be played, however the projector will not perform any scaling; content will be clipped or black bars will be added as necessary.
Sound
The sound stream consists of a single uncompressed pcm file (usually a Windows .wav file) for each audio channel. These, like the picture steam, are encased in an mxf wrapper.
Configuration | Left | Right | Centre | Sub | Left Surround | Right Surround | Voice Emphasis | Narrative |
---|---|---|---|---|---|---|---|---|
Stereo | ✓ | ✓ | ||||||
5.1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Hearing / Visually Impaired | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |