Difference between revisions of "Digital Cinema Content Format Information"
FergusCooper (talk | contribs) |
FergusCooper (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Introduction == |
== Introduction == |
||
− | This page contains some general information about digital cinema content. |
+ | This page contains some general information about the format of digital cinema content. |
== Picture == |
== Picture == |
||
The picture steam is a sequence of [http://en.wikipedia.org/wiki/Jpeg_2000 JPEG 20000] images, encased in an [http://en.wikipedia.org/wiki/MXF mxf] wrapper. The standard pixel dimensions are: |
The picture steam is a sequence of [http://en.wikipedia.org/wiki/Jpeg_2000 JPEG 20000] images, encased in an [http://en.wikipedia.org/wiki/MXF mxf] wrapper. The standard pixel dimensions are: |
||
+ | |||
− | *Full: {{pad|4em}} 2048 x 1080 |
||
+ | {| class="wikitable" style="text-align: left; height: 150px;" |
||
− | *Scope: {{pad|4em}} 2048 x 858 |
||
+ | |- |
||
− | *Flat / X-Wide: {{pad|4em}} 1998 x 1080 |
||
+ | ! width=150pt | Name |
||
− | *Wide: {{spaces|5}}1920 x 1080 |
||
+ | ! width=150pt | Dimensions |
||
+ | ! width=150pt | Ratio |
||
+ | |- |
||
+ | | Full |
||
+ | | 2048 x 1080 |
||
+ | | 1.90:1 |
||
+ | |- |
||
+ | | Scope |
||
+ | | 2048 x 858 |
||
+ | | 2.39:1 |
||
+ | |- |
||
+ | | Flat / X-Wide |
||
+ | | 1998 x 1080 |
||
+ | | 1.85:1 |
||
+ | |- |
||
+ | | Wide |
||
+ | | 1920 x 1080 |
||
+ | | 1.78:1 |
||
+ | |- |
||
+ | |} |
||
+ | |||
+ | Content of any pixel dimensions can be played, however the projector will not perform any scaling; content will be clipped or black bars will be added as necessary. |
||
== Sound == |
== Sound == |
||
The sound stream consists of a single uncompressed [http://en.wikipedia.org/wiki/PCM pcm] file (usually a Windows [http://en.wikipedia.org/wiki/Wav .wav] file) for each audio channel. These, like the picture steam, are encased in an [http://en.wikipedia.org/wiki/MXF mxf] wrapper. |
The sound stream consists of a single uncompressed [http://en.wikipedia.org/wiki/PCM pcm] file (usually a Windows [http://en.wikipedia.org/wiki/Wav .wav] file) for each audio channel. These, like the picture steam, are encased in an [http://en.wikipedia.org/wiki/MXF mxf] wrapper. |
||
+ | |||
+ | {| class="wikitable" style="text-align: left; height: 150px;" |
||
+ | |- |
||
+ | ! width=150pt style="text-align: left| Configuration |
||
+ | ! width=50pt | Left |
||
+ | ! width=50pt | Right |
||
+ | ! width=50pt | Centre |
||
+ | ! width=50pt | Sub |
||
+ | ! width=50pt | Left Surround |
||
+ | ! width=50pt | Right Surround |
||
+ | ! width=50pt | Voice Emphasis |
||
+ | ! width=50pt | Narrative |
||
+ | |- |
||
+ | | Stereo |
||
+ | | ✓ |
||
+ | | ✓ |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | | 5.1 |
||
+ | | ✓ |
||
+ | | ✓ |
||
+ | | ✓ |
||
+ | | ✓ |
||
+ | | ✓ |
||
+ | | ✓ |
||
+ | | |
||
+ | | |
||
+ | |- |
||
+ | | Hearing / Visually Impaired |
||
+ | | ✓ |
||
+ | | ✓ |
||
+ | | ✓ |
||
+ | | ✓ |
||
+ | | ✓ |
||
+ | | ✓ |
||
+ | | ✓ |
||
+ | | ✓ |
||
+ | |- |
||
+ | |} |
||
Latest revision as of 22:03, 18 February 2012
Introduction
This page contains some general information about the format of digital cinema content.
Picture
The picture steam is a sequence of JPEG 20000 images, encased in an mxf wrapper. The standard pixel dimensions are:
Name | Dimensions | Ratio |
---|---|---|
Full | 2048 x 1080 | 1.90:1 |
Scope | 2048 x 858 | 2.39:1 |
Flat / X-Wide | 1998 x 1080 | 1.85:1 |
Wide | 1920 x 1080 | 1.78:1 |
Content of any pixel dimensions can be played, however the projector will not perform any scaling; content will be clipped or black bars will be added as necessary.
Sound
The sound stream consists of a single uncompressed pcm file (usually a Windows .wav file) for each audio channel. These, like the picture steam, are encased in an mxf wrapper.
Configuration | Left | Right | Centre | Sub | Left Surround | Right Surround | Voice Emphasis | Narrative |
---|---|---|---|---|---|---|---|---|
Stereo | ✓ | ✓ | ||||||
5.1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Hearing / Visually Impaired | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |