Difference between revisions of "Technical Officer"
Reecegoodall (talk | contribs) (→Previous holders of the role) |
Freyaclinton (talk | contribs) (→Previous holders of the role) |
||
(27 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
+ | The Technical Officer (currently Alex Pointon) keeps all of the society's equipment in good working order. The role was originated in 1983 by P. Newton. |
||
− | [[Category:Exec]] |
||
− | [[Category:History]] |
||
− | [[Category:Proj]] |
||
− | [[Category:Tech]] |
||
− | [[Category:Technical Officer]] |
||
− | |||
− | The Technical Officer (currently [https://wiki.warwick.film/index.php?title=Alex_Pointon Alex Pointon]) keeps all of the society's equipment in good working order. The role was originated in 1983 by P. Newton. |
||
==Current constitutional responsibilities == |
==Current constitutional responsibilities == |
||
+ | *Must be a WSC Qualified 35mm Projectionist. |
||
− | To be filled when constitution is updated |
||
+ | *Ensures the upkeep of all non-IT related equipment. |
||
+ | *Coordinates and directs the Technical Committee. |
||
+ | *Responsible for maintaining all equipment in safe working order. |
||
+ | *Responsible for routine cleaning of projection equipment. |
||
+ | *Plans and coordinates upgrades and technical projects. |
||
+ | *Maintains the inventory. |
||
+ | *Updates the risk assessments for the projection box and all technical work. |
||
+ | *First point of call for projectionists in the event of a technical problem. |
||
+ | *Moderates and maintains the technical mailing list. |
||
+ | *Encourages projectionists to join the Technical Committee. |
||
+ | *Oversees technical training. |
||
==Previous holders of the role== |
==Previous holders of the role== |
||
{| class="wikitable" |
{| class="wikitable" |
||
|- |
|- |
||
+ | ! Name !! Exec(s) !! Notes |
||
− | |'''Name''' |
||
+ | |- |
||
− | |'''Exec(s)''' |
||
− | |'' |
+ | |''Position vacant'' |
+ | |2024-25 |
||
+ | | |
||
+ | |- |
||
+ | |Alex Pointon |
||
+ | |2023-24 |
||
+ | | |
||
+ | |- |
||
+ | |rowspan="3"|''Position vacant'' |
||
+ | |2022-23 |
||
+ | | |
||
+ | |- |
||
+ | |2021-22 |
||
+ | | |
||
+ | |- |
||
+ | |2020-21 |
||
+ | | |
||
+ | |- |
||
+ | |rowspan="7"|[[Alex Pointon]] |
||
+ | |2019-20 |
||
+ | | |
||
+ | |- |
||
+ | |2018-19 |
||
+ | | |
||
|- |
|- |
||
− | |rowspan="2"|Alex Pointon |
||
|2017-18 |
|2017-18 |
||
+ | | |
||
− | |Current role holder |
||
|- |
|- |
||
|2016-17 |
|2016-17 |
||
Line 30: | Line 57: | ||
| |
| |
||
|- |
|- |
||
− | | |
||
|2013-14 |
|2013-14 |
||
| |
| |
||
Line 67: | Line 93: | ||
|- |
|- |
||
|2005-06 |
|2005-06 |
||
+ | | |
||
+ | |- |
||
+ | |Nick March |
||
+ | |2004-05 |
||
+ | | |
||
+ | |- |
||
+ | |Simon Johnstone |
||
+ | |2003-04 |
||
+ | | |
||
+ | |- |
||
+ | |Amanda Window |
||
+ | |2002-03 |
||
+ | | |
||
+ | |- |
||
+ | |Matt Knight |
||
+ | |2001-02 |
||
+ | | |
||
+ | |- |
||
+ | |Phil Holbourn |
||
+ | |2000-01 |
||
+ | | |
||
+ | |- |
||
+ | |rowspan="2"|Mark Pickering |
||
+ | |1999-2000 |
||
+ | | |
||
+ | |- |
||
+ | |1998-99 |
||
+ | | |
||
+ | |- |
||
+ | |rowspan="3"|Anthony Claydon |
||
+ | |1997-98 |
||
+ | | |
||
+ | |- |
||
+ | |1996-97 |
||
+ | | |
||
+ | |- |
||
+ | |1995-96 |
||
+ | | |
||
+ | |- |
||
+ | |rowspan="2"|Laurence Claydon |
||
+ | |1994-95 |
||
+ | | |
||
+ | |- |
||
+ | |1993-94 |
||
+ | | |
||
+ | |- |
||
+ | |Brian Marriage |
||
+ | |1992-93 |
||
+ | | |
||
+ | |- |
||
+ | |Richard Foster |
||
+ | |1991-92 |
||
+ | | |
||
+ | |- |
||
+ | |John Bagguley |
||
+ | |1990-91 |
||
+ | | |
||
+ | |- |
||
+ | |rowspan="2"|Ian McLernon |
||
+ | |1989-90 |
||
+ | | |
||
+ | |- |
||
+ | |1988-89 |
||
+ | | |
||
+ | |- |
||
+ | |M. Patton |
||
+ | |1987-88 |
||
+ | | |
||
+ | |- |
||
+ | |Dave Towers |
||
+ | |1986-87 |
||
+ | | |
||
+ | |- |
||
+ | | |
||
+ | |1985-86 |
||
+ | | |
||
+ | |- |
||
+ | |R. Matthews |
||
+ | |1984-85 |
||
+ | | |
||
+ | |- |
||
+ | |P. Newton |
||
+ | |1983-84 |
||
| |
| |
||
|} |
|} |
||
− | |||
− | |||
− | * 2004-2005 - Nick March |
||
− | * 2003-2004 - Simon Johnstone |
||
− | * 2002-2003 - Amanda Window |
||
− | * 2001-2002 - Matt Knight |
||
− | * 2000-2001 - Phil Holbourn |
||
− | * 1999-2000 - Mark Pickering |
||
− | * 1998-1999 - Mark Pickering |
||
− | * 1997-1998 - Anthony Claydon |
||
− | * 1996-1997 - Anthony Claydon |
||
− | * 1995-1996 - Anthony Claydon |
||
− | * 1994-1995 - Laurence Claydon |
||
− | * 1993-1994 - Laurence Claydon |
||
− | * 1992-1993 - Brian Marriage |
||
− | * 1991-1992 - Richard Foster |
||
− | * 1990-1991 - John Bagguley |
||
− | * 1989-1990 - Ian McLernon |
||
− | * 1988-1989 - Ian McLernon |
||
− | * 1987-1988 - M. Patton |
||
− | * 1986-1987 - Dave Towers |
||
− | * 1985-1986 - |
||
− | * 1984-1985 - R. Matthews |
||
− | * 1983-1984 - P. Newton |
||
==Trivia== |
==Trivia== |
||
− | *Alex Pointon has held the role |
+ | *[[Alex Pointon]] has held the role eight times, making him the longest serving person in any individual exec role. |
*Anthony Claydon held the role three times, and then six people have have the role twice (Robert Maas, Alex Ware, Martin Mee, Mark Pickering, Laurence Claydon and Ian McLernon). |
*Anthony Claydon held the role three times, and then six people have have the role twice (Robert Maas, Alex Ware, Martin Mee, Mark Pickering, Laurence Claydon and Ian McLernon). |
||
*Amanda Window is the only woman to have ever held the role of Technical Officer. |
*Amanda Window is the only woman to have ever held the role of Technical Officer. |
||
+ | |||
+ | |||
+ | [[Category:Exec]] |
||
+ | [[Category:History]] |
||
+ | [[Category:Proj]] |
||
+ | [[Category:Tech]] |
||
+ | [[Category:Technical Officer]] |
Latest revision as of 13:07, 17 March 2024
The Technical Officer (currently Alex Pointon) keeps all of the society's equipment in good working order. The role was originated in 1983 by P. Newton.
Current constitutional responsibilities
- Must be a WSC Qualified 35mm Projectionist.
- Ensures the upkeep of all non-IT related equipment.
- Coordinates and directs the Technical Committee.
- Responsible for maintaining all equipment in safe working order.
- Responsible for routine cleaning of projection equipment.
- Plans and coordinates upgrades and technical projects.
- Maintains the inventory.
- Updates the risk assessments for the projection box and all technical work.
- First point of call for projectionists in the event of a technical problem.
- Moderates and maintains the technical mailing list.
- Encourages projectionists to join the Technical Committee.
- Oversees technical training.
Previous holders of the role
Name | Exec(s) | Notes |
---|---|---|
Position vacant | 2024-25 | |
Alex Pointon | 2023-24 | |
Position vacant | 2022-23 | |
2021-22 | ||
2020-21 | ||
Alex Pointon | 2019-20 | |
2018-19 | ||
2017-18 | ||
2016-17 | ||
2015-16 | ||
2014-15 | ||
2013-14 | ||
Robert Maas | 2012-13 | |
2011-12 | From October 2011 | |
Alex Ware | Resigned October 2011 | |
2011-12 | From November 2010 | |
Tim Bradley | From March 2010; resigned November 2010 | |
Matthew Breeze | 2009-10 | |
Aiden Peakman | 2008-09 | |
Tom Hunns | 2007-08 | |
Martin Mee | 2006-07 | |
2005-06 | ||
Nick March | 2004-05 | |
Simon Johnstone | 2003-04 | |
Amanda Window | 2002-03 | |
Matt Knight | 2001-02 | |
Phil Holbourn | 2000-01 | |
Mark Pickering | 1999-2000 | |
1998-99 | ||
Anthony Claydon | 1997-98 | |
1996-97 | ||
1995-96 | ||
Laurence Claydon | 1994-95 | |
1993-94 | ||
Brian Marriage | 1992-93 | |
Richard Foster | 1991-92 | |
John Bagguley | 1990-91 | |
Ian McLernon | 1989-90 | |
1988-89 | ||
M. Patton | 1987-88 | |
Dave Towers | 1986-87 | |
1985-86 | ||
R. Matthews | 1984-85 | |
P. Newton | 1983-84 |
Trivia
- Alex Pointon has held the role eight times, making him the longest serving person in any individual exec role.
- Anthony Claydon held the role three times, and then six people have have the role twice (Robert Maas, Alex Ware, Martin Mee, Mark Pickering, Laurence Claydon and Ian McLernon).
- Amanda Window is the only woman to have ever held the role of Technical Officer.