Difference between revisions of "2008"
Reecegoodall (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | [[Category:Years]] |
||
− | [[Category:Years]] |
||
− | |||
A look at key events and moments in 2008 at Warwick Student Cinema. (TBC) |
A look at key events and moments in 2008 at Warwick Student Cinema. (TBC) |
||
==Exec== |
==Exec== |
||
+ | **[[President]]: [[Robert Gardner]] |
||
− | *'''Year''' |
||
+ | **[[Secretary]]: Kathryn Chase |
||
− | **[https://wiki.warwick.film/index.php?title=President President]: |
||
+ | **[[Treasurer]]: Martin Mee (resigned October 2008) then Pierre Schramm (from October 2008; resigned February 2009) |
||
− | **[https://wiki.warwick.film/index.php?title=Vice-President Vice-President]: |
||
+ | **[[Films Officer]]: Sebastian Averill (resigned September 2008) then Matthew Gardner (from October 2008) |
||
− | **[https://wiki.warwick.film/index.php?title=Treasurer Treasurer]: |
||
+ | **[[Chief Projectionist]]: Ed Harry (resigned May 2008) then Victoria Forman (from June 2008) |
||
− | **[https://wiki.warwick.film/index.php?title=Films_Officer Films Officer]: |
||
+ | **[[Chief Duty Manager]]: Matthew Pusey |
||
− | **[https://wiki.warwick.film/index.php?title=Chief_Projectionist Chief Projectionist]: |
||
+ | **[[Technical Officer]]: Aiden Peakman |
||
− | **[https://wiki.warwick.film/index.php?title=Chief_Duty_Manager Chief Duty Manager]: |
||
+ | **[[Publicity Officer]]: George Marshall |
||
− | **[https://wiki.warwick.film/index.php?title=Technical_Officer Technical Officer]: |
||
+ | **[[IT Officer]]: Tim Davidson |
||
− | **[https://wiki.warwick.film/index.php?title=Publicity_Officer Publicity Officer]: |
||
+ | |||
− | **[https://wiki.warwick.film/index.php?title=IT_Officer IT Officer]: |
||
+ | *'''2007-2008''' |
||
− | **[https://wiki.warwick.film/index.php?title=Marketing_Officer Marketing Officer]: |
||
+ | **[[President]]: James Cotton |
||
+ | **[[Secretary]]: Eleanor Hutchinson |
||
+ | **[[Treasurer]]: Helen Coe |
||
+ | **[[Films Officer]]: Claire Justin |
||
+ | **[[Chief Projectionist]]: Maria Shvedunova (graduated July 2007) then Ed Harry (from June 2007) |
||
+ | **[[Chief Duty Manager]]: [[James McLachlan]] |
||
+ | **[[Technical Officer]]: Tom Hunns |
||
+ | **[[Publicity Officer]]: George Marshall |
||
+ | **[[IT Officer]]: Tim Davidson |
||
==Spring Term 2008== |
==Spring Term 2008== |
||
Line 46: | Line 52: | ||
==Other== |
==Other== |
||
+ | |||
+ | |||
+ | [[Category:Years]] |
Revision as of 15:41, 30 January 2019
A look at key events and moments in 2008 at Warwick Student Cinema. (TBC)
Exec
- President: Robert Gardner
- Secretary: Kathryn Chase
- Treasurer: Martin Mee (resigned October 2008) then Pierre Schramm (from October 2008; resigned February 2009)
- Films Officer: Sebastian Averill (resigned September 2008) then Matthew Gardner (from October 2008)
- Chief Projectionist: Ed Harry (resigned May 2008) then Victoria Forman (from June 2008)
- Chief Duty Manager: Matthew Pusey
- Technical Officer: Aiden Peakman
- Publicity Officer: George Marshall
- IT Officer: Tim Davidson
- 2007-2008
- President: James Cotton
- Secretary: Eleanor Hutchinson
- Treasurer: Helen Coe
- Films Officer: Claire Justin
- Chief Projectionist: Maria Shvedunova (graduated July 2007) then Ed Harry (from June 2007)
- Chief Duty Manager: James McLachlan
- Technical Officer: Tom Hunns
- Publicity Officer: George Marshall
- IT Officer: Tim Davidson
Spring Term 2008
-
- Most attended
- Single screening: Run Fat Boy Run (Tuesday Week 1, 161)/Kidulthood (Thursday Week 3, 161)
- Double screening: Atonement (Sunday Week 2, 480)
- Least attended
- Single screening: Who Killed the Electric Car? (Thursday Week 7, 13)
- Double screening: And When Did You Last See Your Father? (Sunday Week 6, 68)
Summer Term 2008
-
- Most attended
- Single screening: P.S. I Love You (Thursday Week 2, 253)
- Double screening: The Kite Runner (Sunday Week 2, 228)
- Least attended
- Single screening: The Italian Job (Saturday Week 2, 0)
- Double screening: Walk Hard (Sunday Week 7, 19)
Autumn Term 2008
-
- Most attended
- Single screening: Run Lola Run (Tuesday Week 3, 256)
- Double screening: 21 (Friday Week 3, 383)
- Quadruple screening: The Dark Knight (Friday & Saturday Week 4, 1055)
- Least attended
- Single screening: Speed Racer (Tuesday Week 6, 9)
- Double screening: What Happens in Vegas (Sunday Week 8, 37)