Difference between revisions of "Execs Through The Years"
Line 122: | Line 122: | ||
*'''1998-1999''' |
*'''1998-1999''' |
||
− | + | **President Alan Chan (bsuym) |
|
− | + | **Treasurer Tom Kenny (maunl) |
|
− | + | **Secretary Cyril Morcrette |
|
− | + | **Publicity Simon Williams |
|
− | + | **Chief Proj Jon Constance |
|
− | + | **Tech Off Mark Pickering |
|
− | + | **Films Offs John Shilling (joint post) Ed Rolinson |
|
+ | **EOaC Kathy Ruthven (sturw) (Co-opted May 1998)(Equal Opportunities and Communications Officer) |
||
− | (joint post) Ed Rolinson |
||
− | EOaC Kathy Ruthven (sturw) (Co-opted May 1998) |
||
− | (Equal Opportunities and Communications Officer) |
||
+ | *'''1997-1998''' |
||
+ | **President: Andrew Madisson (esvve) |
||
+ | **Treasurer: Philip Manville |
||
+ | **Secretary: Anne-Marie Little |
||
+ | **Chief Proj: Phil Brown (pob@fysh.org) [POB] |
||
+ | **Tech. Off: Anthony Claydon (esurz) |
||
+ | **Films Off: Andrew Maddison (esvve) |
||
+ | **Publicity: Jonathon Handford {resigned Summer 1997} replaced by Andrew Maddison & Gavin Porter (informal) |
||
+ | *'''1996-1997''' |
||
− | 1997-1998 |
||
− | + | **President: Caroline Smith (fsucg) |
|
− | + | **Treasurer: Gavin Porter (gavinp@dcs) |
|
− | + | **Secretary: Lawrence Dagley (esush) |
|
− | + | **Chief Proj: Phil Brown (pob@dcs) [POB] |
|
− | + | **Tech. Off: Anthony Claydon (esurz) |
|
− | + | **Films Off: Andrew Maddison (esvve) |
|
− | + | **Publicity: Mark Chambers (fsucc) |
|
− | replaced by Andrew Maddison & Gavin Porter (informal) |
||
+ | *'''1995-1996''' |
||
− | 1996-1997 |
||
− | + | **President: Sam Hillyard (syuic) |
|
+ | **Secretary: Caroline Smith (fsucg) |
||
− | Treasurer: Gavin Porter (gavinp@dcs) |
||
+ | **Treasurer: Andrew Boucher (msucr) - replaced by Meryl Brunnock (msuja) October 1995 |
||
− | Secretary: Lawrence Dagley (esush) |
||
+ | **Publicity: Adrian Grimshaw (maufh) |
||
− | Chief Proj: Phil Brown (pob@dcs) [POB] |
||
+ | **Chief Proj: Ann Mason (msugj) (til November 1995) {resigned} From November 1995 Phil Brown (pob@dcs) [POB] was appointed assistant to proj standards |
||
− | Tech. Off: Anthony Claydon (esurz) |
||
− | + | **Tech Off.: Anthony Claydon (esurz) |
|
+ | **Films Off: Chris Hughes (spang@dcs) From October 1995 replaced by Jeremy Doran (fox@dcs) [fox] |
||
− | Publicity: Mark Chambers (fsucc) |
||
+ | *'''1994-1995''' |
||
− | 1995-1996 |
||
− | + | **President: Steve Marvell (storm) [Storm] |
|
− | + | **Secretary: Chris Hughes (spang) |
|
− | + | **Treasurer: Andrew Boucher [trouble] |
|
+ | **Publicity: Catherine Lumbers (til summer 1994) {resigned} From Summer 1994 replaced by team of people. |
||
− | Meryl Brunnock (msuja) October 1995 |
||
+ | **Chief Proj: Kate Rose |
||
− | Publicity: Adrian Grimshaw (maufh) |
||
+ | **Tech Off: Laurence Claydon (esumr) [Sox..] |
||
− | Chief Proj: Ann Mason (msugj) (til November 1995) {resigned} |
||
+ | **Films Officer: Alex Craig (eezer) [Alex] |
||
− | From November 1995 Phil Brown (pob@dcs) [POB] was |
||
− | appointed assistant to proj standards |
||
− | Tech Off.: Anthony Claydon (esurz) |
||
− | Films Off: Chris Hughes (spang@dcs) |
||
− | From October 1995 replaced by Jeremy Doran (fox@dcs) [fox] |
||
+ | *'''1993-1994''' |
||
− | 1994-1995 |
||
− | + | **President: Chris Lloyd (cdlloyd) |
|
− | + | **Secretary: Nick Gibbins (ngibbins) {resigned} |
|
− | + | **Treasurer: Andrew Boucher [trouble] |
|
+ | **Assistant: Michael Eason |
||
− | Publicity: Catherine Lumbers (til summer 1994) {resigned} |
||
+ | **Publicity: Kavita Gupta (frubc) [/<avey] |
||
− | From Summer 1994 replaced by team of people. |
||
+ | **Assistant: Neil Graham (til Summer 1993) |
||
− | Chief Proj: Kate Rose |
||
+ | **Assistant: Catherine Lumbers (from summer 1993) |
||
− | Tech Off: Laurence Claydon (esumr) [Sox..] |
||
+ | **Chief Proj: Neil Fowler Wright (phuav) [Flinx] (1993) {resigned} |
||
− | Films Officer: Alex Craig (eezer) [Alex] |
||
+ | **Chief Proj: Jamie Sadler (jamie) (1994) |
||
+ | **Tech Off: Laurence Claydon (esumr) [Sox..] |
||
+ | **Films Officer: Spr/Sum 93 Timothy Bird [TiMoThY] Sum/Aut 93 Paul Hardy [Marmalade Dalek] |
||
+ | *'''1992-1993''' |
||
− | 1993-1994 |
||
− | + | **President: David Groves [davegee] |
|
− | + | **Secretary: Tom Jewel [Blue Fairy] |
|
− | + | **Treasurer: Simon Brake |
|
+ | **Chief Proj: Mark Jackson [Steerpike] |
||
− | Assistant: Michael Eason |
||
+ | **Films Officer: Andrew Smaller [Slarti..] |
||
− | Publicity: Kavita Gupta (frubc) [/<avey] |
||
+ | **Publicity: Nicola Mackenzie |
||
− | Assistant: Neil Graham (til Summer 1993) |
||
+ | **Technical: Brian Marriage [Mugwump] |
||
− | Assistant: Catherine Lumbers (from summer 1993) |
||
− | Chief Proj: Neil Fowler Wright (phuav) [Flinx] (1993) {resigned} |
||
− | Chief Proj: Jamie Sadler (jamie) (1994) |
||
− | Tech Off: Laurence Claydon (esumr) [Sox..] |
||
− | Films Officer: Spr/Sum 93 Timothy Bird [TiMoThY] |
||
− | Sum/Aut 93 Paul Hardy [Marmalade Dalek] |
||
+ | *'''1991-1992''' |
||
− | 1992-1993 |
||
− | + | **President: Richard Humphreys [B.B.] |
|
− | + | **Secretary: Sophie Currell |
|
− | + | **Treasurer: Joseph Lowe |
|
− | + | **Chief Proj: Ruth Walker [Rufus] |
|
− | + | **Films Officer: Ian Alexander [Glyph] |
|
− | + | **Publicity: David Groves (enuaf) [davegee] |
|
− | + | **Technical: Richard Foster [Fozdyke] |
|
+ | *'''1990-1991''' |
||
− | 1991-1992 |
||
− | + | **President: Paul Capper [Freddy] |
|
− | + | **Secretary: Mark Wright |
|
− | + | **Treasurer: Joseph Lowe |
|
− | + | **Chief Proj: Larry Bauer |
|
− | + | **Films Officer: Haydyn Brown [Haydyn] |
|
− | + | **Publicity: Stuart Clark |
|
− | + | **Technical: John Bagguley [JonB] |
|
− | |||
− | 1990-1991 |
||
− | President: Paul Capper [Freddy] |
||
− | Secretary: Mark Wright |
||
− | Treasurer: Joseph Lowe |
||
− | Chief Proj: Larry Bauer |
||
− | Films Officer: Haydyn Brown [Haydyn] |
||
− | Publicity: Stuart Clark |
||
− | Technical: John Bagguley [JonB] |
||
( Creation of post of Films Officer ) |
( Creation of post of Films Officer ) |
||
− | 1989-1990 |
+ | *'''1989-1990''' |
− | + | **President: Richard J. Cox |
|
− | + | **Secretary: Gary Young |
|
− | + | **Treasurer: Steve Shipway |
|
− | + | **Chief Proj: Robert 'Flasher' Kibble |
|
− | + | **Publicity: John Bagguley [JonB] |
|
− | + | **Technical: Ian McLernon |
|
− | |||
− | 1988-1989: |
||
− | President: Carolyn Hughes |
||
− | Secretary: Richard J. Cox |
||
− | Treasurer: B. Otway / Steve Shipway |
||
− | Chief Proj: Paul Maubach |
||
− | Publicity: Shi Ruh Lee |
||
− | Technical: Ian McLernon |
||
− | + | *'''1988-1989''' |
|
− | + | **President: Carolyn Hughes |
|
− | + | **Secretary: Richard J. Cox |
|
+ | **Treasurer: B. Otway / Steve Shipway |
||
− | Treasurer: Nikki Kitchener |
||
− | + | **Chief Proj: Paul Maubach |
|
− | + | **Publicity: Shi Ruh Lee |
|
− | + | **Technical: Ian McLernon |
|
− | + | *'''1987-1988''' |
|
− | + | **President: Dave A.Pask |
|
− | + | **Secretary: Jackie Ramagge |
|
− | + | **Treasurer: Nikki Kitchener |
|
− | + | **Chief Proj: K.Parnell |
|
+ | **Publicity: I.D.Stone / Shi Ruh Lee |
||
− | Publicity: M.Schreiber |
||
− | + | **Technical: M.Patton |
|
− | + | *'''1986-1987''' |
|
− | + | **President: Jackie Ramagge |
|
− | + | **Secretary: W.P.Ingram |
|
− | + | **Treasurer: R.P.Tomlinson |
|
− | + | **Chief Proj: J.Betts / J.Haines |
|
− | + | **Publicity: M.Schreiber |
|
+ | **Technical: Dave Towers |
||
− | Vice-Pres: A.Ball |
||
− | + | *'''1985-1986''' |
|
− | + | **President: D.A.Pask |
|
− | + | **Secretary: S.Mason |
|
− | + | **Treasurer: W.P.Ingram |
|
− | + | **Chief Proj: M.E.Veasey / R.P.Tomlinson |
|
− | + | **Publicity: S.Hall |
|
+ | **Vice-Pres: A.Ball |
||
− | Technical: R.Matthews |
||
− | + | *'''1984-1985''' |
|
− | + | **President: Nick D.Butler |
|
− | + | **Secretary: K.M.Hathrell |
|
− | + | **Treasurer: Dave A.Pask |
|
− | + | **Chief Proj:A.Morton / A.A.Martin |
|
− | + | **Publicity: D.Brothers |
|
− | + | **Technical: R.Matthews |
|
− | + | *'''1983-1984''' |
|
− | + | **President: D.Williamson |
|
− | + | **Secretary: G.Hart |
|
− | + | **Treasurer: Nick D.Butler |
|
− | + | **Chief Proj:S.Williams (Smiler) |
|
− | + | **Publicity: C.Rees |
|
+ | **Technical: P.Newton |
||
− | + | *'''1982-1983''' |
|
− | + | **President: C.Helks / N.Towers |
|
− | + | **Secretary: D.Williamson |
|
+ | **Treasurer: P.Kewell / Nick D.Butler |
||
− | Treasurer: |
||
− | + | **Chief Proj:John Buckle |
|
− | + | **Publicity: C.Bivens |
|
− | + | *'''1981-1982''' |
|
− | + | **President: T. Sparks |
|
+ | **Secretary: Nick Young |
||
− | Secretary: |
||
− | + | **Treasurer: |
|
− | + | **Chief Proj: |
|
− | + | **Publicity: |
|
− | + | *'''1980-1981''' |
|
− | + | **President: Nick Forman |
|
− | + | **Secretary: |
|
+ | **Treasurer: Nick Young (?) |
||
− | Treasurer: |
||
− | + | **Chief Proj: |
|
− | + | **Publicity: |
|
− | + | *'''1979-1980''' |
|
− | + | **President: Adrian Hanson-Abbott |
|
− | + | **Secretary: |
|
− | + | **Treasurer: |
|
+ | **Chief Proj: Nick Forman (?) |
||
− | Chief Proj: |
||
− | + | **Publicity: |
|
− | + | *'''1978-1979''' |
|
+ | **President: Dave Cook / Nick Morris |
||
− | President: Chris Tait |
||
+ | **Secretary: Niall Cosgrove |
||
− | Secretary: |
||
− | + | **Treasurer: Adrian Hanson-Abbott |
|
− | + | **Chief Proj: |
|
− | + | **Publicity: |
|
− | + | *'''1977-1978''' |
|
− | + | **President: Chris Tait |
|
− | + | **Secretary: |
|
+ | **Treasurer: Dave Cook (?) |
||
− | Treasurer: Chris Tait |
||
− | + | **Chief Proj: |
|
− | + | **Publicity: |
|
− | + | *'''1976-1977''' |
|
− | + | **President: Andy Markowski |
|
− | + | **Secretary: |
|
− | + | **Treasurer: Chris Tait |
|
+ | **Chief Proj: Dave Buckland (?) |
||
− | Chief Proj: |
||
− | + | **Publicity: |
|
− | + | *'''1975-1976''' |
|
+ | **President: Clive Gardener + Brian Howorth |
||
− | President: Nick Landau |
||
− | + | **Secretary: " " |
|
− | + | **Treasurer: Stephen Spencer |
|
− | + | **Chief Proj: |
|
− | + | **Publicity: |
|
+ | *'''1974-1975''' |
||
+ | **President: Nick Landau |
||
+ | **Secretary: |
||
+ | **Treasurer: Charles Griffin |
||
+ | **Chief Proj: Clive Gardener |
||
+ | **Publicity: |
||
(I can't remember any more D.A.P.) |
(I can't remember any more D.A.P.) |
Revision as of 15:10, 5 December 2006
Contents
WSC/Film Soc. Exec's Throughout The Years
This is the most current and accurate information of the people involved with the Society Executive Committee over the years.
Key
() - usercode at that time
[] - psuedoname / alias
Current exec posts
- the exec posts are:
- President
- Films & Administration Officer
- Treasurer
- Chief Projectionist
- Chief Duty Manager
- Technical Officer
- Publicity Officer
- Equal Opportunities and Socials Officer
- I.T. Officer
People on the exec
- 2006-2007
- President James Emmott
- Secretary Michelle Foy
- Films James Cotton
- Treasurer Rob Gardener
- Chief Proj Rachel Crofts
- Chief DM James McLachlan
- Tech Off Martin Mee
- Publicity Vitoria Galloway
- IT Officer Matthew Pusey
Change of constitution, redistribution of posts. EOAS --> Secretary Filmas & Admin --> Films
- 2005-2006
- President Nick March (resigned 06/2005) Michelle Foy (from June/2005)
- Films & Admin Mark Gibson
- Treasurer Michelle Foy (resigned May/2005) Max Leung (from June/2005)
- Chief Proj Rachel Crofts
- Chief DM George Marshall
- Tech Off Martin Mee
- Publicity Lucy Ayrton (resigned May/2005)<< then position vacant>>
- EOSO Peter Thomas
- IT Officer Richard Winskill
- 2004-2005
- President Phil Lurie
- Films & Admin Sebastian Ng
- Treasurer Jacob Wood (resigned ~Oct/2004) then James Kopka (from Nov/2004)
- Chief Proj <<position vacant>> (Covered by proj team with informal leading from Amanda Window)
- Chief DM Richard Winskill
- Tech Off Nick March
- Publicity Andrew Maddison
- EOSO Rosanna Wilson & Jon Downing
- IT Officer Kishan Popat (resigned Sept 2004)
- 2003-2004
- President James Wickens
- Films & Admin Julie Ngo
- Treasurer Ste Williams
- Chief Proj Amanda Window
- Chief DM <<position vacant then>> Greg Taylor informally
- Tech Off Simon Johnstone
- Publicity Andrew Maddison
- EOSO Peter Kirwan
- IT Officer Matthew Knight (resigned Aug 2003) then Greg Franklin (Dec 2003)
- 2002-2003
- President Skylar Webber
- Films & Admin Greg Taylor
- Treasurer Kyra Obolensky
- Chief Proj Andrew Maddison
- Chief DM Vicki Robertson
- Tech Off Amanda Window
- Publicity David Palmer
- EOSO James Wickens
- IT Officer Jonathan 'JP' Pallant
- 2001-2002
- President Richard Bray (hyvcc)
- Films & Admin Emma Seldon (fsukc)
- Treasurer Jo Loon (bswdr)
- Chief Proj Greg Franklin (phujx)
- Chief DM Sam Williams [Spam] (mavvx)
- Tech Off Matt Knight (phukv)
- Publicity Sophie Robinson (lavly)
- EOSO Ben Goddard (mavvg)
- IT Officer Andrew Maddison (andrew@resbh.co.uk)
- 2000-2001
- President Dean Martin (esvis)
- Treasurer Adrian Shemmell [COD] (edpvg)
- Secretary Andrew Taylor [NOT Mekon!] (phuzg)
- Publicity Jon Corfe (esvdc)
- Chief Proj David Goody (phuyp)
- Tech Off Phil Holbourn (pfh2@coventry.ac.uk)
- Films Offs Emma Brittle (maujh)
- EOSO Richard Bray (hyvcc)
- IT Officer Chris Pendlebury (lsuhe)
(New Constitution ratified December 2000. Some Posts were renamed/amalgamated:
Secretary -> Chief Duty Manager (DM) Films Officer -> Films and Administration Officer )
- 1999-2000
- President Alan Chan (bsuym)
- Treasurer David Goody (phuyp)
- Secretary Andrew Taylor [Mekon] {resigned} - replaced by Aarti Mahbubani (edulf)
- Publicity Kirsty Stokes (msuxe)
- Chief Proj Andrew Maddison (resbh)
- Tech Off Mark Pickering (esskf)
- Films Offs Abi Davies (poutc)
- EOSS Christopher Campbell (tsukt)
- IT Officer Peter Oliver [POD] (mavit)
(Formalisation of post of Equal Opportunities and Socials Officer {EOSO}) (Formalisation of post of IT Officer)
- 1998-1999
- President Alan Chan (bsuym)
- Treasurer Tom Kenny (maunl)
- Secretary Cyril Morcrette
- Publicity Simon Williams
- Chief Proj Jon Constance
- Tech Off Mark Pickering
- Films Offs John Shilling (joint post) Ed Rolinson
- EOaC Kathy Ruthven (sturw) (Co-opted May 1998)(Equal Opportunities and Communications Officer)
- 1997-1998
- President: Andrew Madisson (esvve)
- Treasurer: Philip Manville
- Secretary: Anne-Marie Little
- Chief Proj: Phil Brown (pob@fysh.org) [POB]
- Tech. Off: Anthony Claydon (esurz)
- Films Off: Andrew Maddison (esvve)
- Publicity: Jonathon Handford {resigned Summer 1997} replaced by Andrew Maddison & Gavin Porter (informal)
- 1996-1997
- President: Caroline Smith (fsucg)
- Treasurer: Gavin Porter (gavinp@dcs)
- Secretary: Lawrence Dagley (esush)
- Chief Proj: Phil Brown (pob@dcs) [POB]
- Tech. Off: Anthony Claydon (esurz)
- Films Off: Andrew Maddison (esvve)
- Publicity: Mark Chambers (fsucc)
- 1995-1996
- President: Sam Hillyard (syuic)
- Secretary: Caroline Smith (fsucg)
- Treasurer: Andrew Boucher (msucr) - replaced by Meryl Brunnock (msuja) October 1995
- Publicity: Adrian Grimshaw (maufh)
- Chief Proj: Ann Mason (msugj) (til November 1995) {resigned} From November 1995 Phil Brown (pob@dcs) [POB] was appointed assistant to proj standards
- Tech Off.: Anthony Claydon (esurz)
- Films Off: Chris Hughes (spang@dcs) From October 1995 replaced by Jeremy Doran (fox@dcs) [fox]
- 1994-1995
- President: Steve Marvell (storm) [Storm]
- Secretary: Chris Hughes (spang)
- Treasurer: Andrew Boucher [trouble]
- Publicity: Catherine Lumbers (til summer 1994) {resigned} From Summer 1994 replaced by team of people.
- Chief Proj: Kate Rose
- Tech Off: Laurence Claydon (esumr) [Sox..]
- Films Officer: Alex Craig (eezer) [Alex]
- 1993-1994
- President: Chris Lloyd (cdlloyd)
- Secretary: Nick Gibbins (ngibbins) {resigned}
- Treasurer: Andrew Boucher [trouble]
- Assistant: Michael Eason
- Publicity: Kavita Gupta (frubc) [/<avey]
- Assistant: Neil Graham (til Summer 1993)
- Assistant: Catherine Lumbers (from summer 1993)
- Chief Proj: Neil Fowler Wright (phuav) [Flinx] (1993) {resigned}
- Chief Proj: Jamie Sadler (jamie) (1994)
- Tech Off: Laurence Claydon (esumr) [Sox..]
- Films Officer: Spr/Sum 93 Timothy Bird [TiMoThY] Sum/Aut 93 Paul Hardy [Marmalade Dalek]
- 1992-1993
- President: David Groves [davegee]
- Secretary: Tom Jewel [Blue Fairy]
- Treasurer: Simon Brake
- Chief Proj: Mark Jackson [Steerpike]
- Films Officer: Andrew Smaller [Slarti..]
- Publicity: Nicola Mackenzie
- Technical: Brian Marriage [Mugwump]
- 1991-1992
- President: Richard Humphreys [B.B.]
- Secretary: Sophie Currell
- Treasurer: Joseph Lowe
- Chief Proj: Ruth Walker [Rufus]
- Films Officer: Ian Alexander [Glyph]
- Publicity: David Groves (enuaf) [davegee]
- Technical: Richard Foster [Fozdyke]
- 1990-1991
- President: Paul Capper [Freddy]
- Secretary: Mark Wright
- Treasurer: Joseph Lowe
- Chief Proj: Larry Bauer
- Films Officer: Haydyn Brown [Haydyn]
- Publicity: Stuart Clark
- Technical: John Bagguley [JonB]
( Creation of post of Films Officer )
- 1989-1990
- President: Richard J. Cox
- Secretary: Gary Young
- Treasurer: Steve Shipway
- Chief Proj: Robert 'Flasher' Kibble
- Publicity: John Bagguley [JonB]
- Technical: Ian McLernon
- 1988-1989
- President: Carolyn Hughes
- Secretary: Richard J. Cox
- Treasurer: B. Otway / Steve Shipway
- Chief Proj: Paul Maubach
- Publicity: Shi Ruh Lee
- Technical: Ian McLernon
- 1987-1988
- President: Dave A.Pask
- Secretary: Jackie Ramagge
- Treasurer: Nikki Kitchener
- Chief Proj: K.Parnell
- Publicity: I.D.Stone / Shi Ruh Lee
- Technical: M.Patton
- 1986-1987
- President: Jackie Ramagge
- Secretary: W.P.Ingram
- Treasurer: R.P.Tomlinson
- Chief Proj: J.Betts / J.Haines
- Publicity: M.Schreiber
- Technical: Dave Towers
- 1985-1986
- President: D.A.Pask
- Secretary: S.Mason
- Treasurer: W.P.Ingram
- Chief Proj: M.E.Veasey / R.P.Tomlinson
- Publicity: S.Hall
- Vice-Pres: A.Ball
- 1984-1985
- President: Nick D.Butler
- Secretary: K.M.Hathrell
- Treasurer: Dave A.Pask
- Chief Proj:A.Morton / A.A.Martin
- Publicity: D.Brothers
- Technical: R.Matthews
- 1983-1984
- President: D.Williamson
- Secretary: G.Hart
- Treasurer: Nick D.Butler
- Chief Proj:S.Williams (Smiler)
- Publicity: C.Rees
- Technical: P.Newton
- 1982-1983
- President: C.Helks / N.Towers
- Secretary: D.Williamson
- Treasurer: P.Kewell / Nick D.Butler
- Chief Proj:John Buckle
- Publicity: C.Bivens
- 1981-1982
- President: T. Sparks
- Secretary: Nick Young
- Treasurer:
- Chief Proj:
- Publicity:
- 1980-1981
- President: Nick Forman
- Secretary:
- Treasurer: Nick Young (?)
- Chief Proj:
- Publicity:
- 1979-1980
- President: Adrian Hanson-Abbott
- Secretary:
- Treasurer:
- Chief Proj: Nick Forman (?)
- Publicity:
- 1978-1979
- President: Dave Cook / Nick Morris
- Secretary: Niall Cosgrove
- Treasurer: Adrian Hanson-Abbott
- Chief Proj:
- Publicity:
- 1977-1978
- President: Chris Tait
- Secretary:
- Treasurer: Dave Cook (?)
- Chief Proj:
- Publicity:
- 1976-1977
- President: Andy Markowski
- Secretary:
- Treasurer: Chris Tait
- Chief Proj: Dave Buckland (?)
- Publicity:
- 1975-1976
- President: Clive Gardener + Brian Howorth
- Secretary: " "
- Treasurer: Stephen Spencer
- Chief Proj:
- Publicity:
- 1974-1975
- President: Nick Landau
- Secretary:
- Treasurer: Charles Griffin
- Chief Proj: Clive Gardener
- Publicity:
(I can't remember any more D.A.P.)